![]()
This is not a complete list. We have tried to be as accurate as possible. However, if you find a relative here, we would strongly encourage you to send for the original records in case there is an error. Once again, I must express appreciation to my cousin, James Daniel, for his hard work compiling these records and for giving me permission to publish them on this website.
| Bride | Groom | Date | Place | Notes | Reference Source |
|---|---|---|---|---|---|
| ALLEN, Levina, 21 | SEXTON, James, 20 | Aug 22, 1841 | Independence Co AR | by Elijah Hogan, JP (see B-30, Levina to J. B. Cason, 1850) | A-91 |
| ANDREWS, N. A., 24 | SEXTON, Wiley, 24 | Aug 24, 1870 | Independence Co AR | by William Mahan, MG Bapt. | C-472 |
| ARNOLD, Mary Jane, 15 | TUNSTALL, Clay C., 19 | Feb 28, 1849 | Independence Co AR | with cons. of parents, by James B. Martin, JP | B-79 |
| ARNOLD, Mertee E. | DUNCAN, D. D. | Mar 4, 1928 | Independence Co AR | U-618 | |
| ARNOLD, Nancy, 15 | TUNSTALL, H. C., 22 | Oct 27, 1852 | Big Bottom Tws., Ind. Co AR | cons. of Alfred Arnold, bride's father, by James Rutherford, JP. | B-179 |
| BAKER, Alta 20 | FOX, Homer W. 20 | Sep 6, 1914 | Independence Co AR | P-200 | |
| BAKER, Eulah 18 | KEATING, Harry N. | Dec 22, 1918 | Independence Co. AR | R-7 | |
| BAKER, Mrs. Kate 22 | MCREESE, W. A. | Dec 23, 1920 | Independence Co AR | R-588 | |
| BAKER, Lindsey | APPLETON, Lane | Feb 24, 1920 | Independence Co. AR |
|
R-355 |
| BAKER, Myrtle, 21, of Sidney, Sharp Co | SMITH, Thurman, 21, of Sidney, Sharp Co | Jul 4, 1926 | Independence Co AR | by W. M. Edwards | U-184 |
| BAKER, Miss Nora, 21 | BROWN, Chas., 22 | Aug 25, 1907 | by Elder J. R. Lewallen | L-598 | |
| BAKER, Winnie, 19, of Salado | GARRETT, Jerry, 22, of Salado | Feb 5, 1927 | Independence Co AR | by E. C. Uhles, JP | U-335 |
| BALES, Maude,19 | DUNCAN, Grady, 22 | Dec 24, 1933 | Independence Co AR | by J. R. Arnold, JP, | X-277 |
| BARBER, Grace, 20 | RIDER, John E., 32 | Jul 14, 1908 | Independence Co AR | by Rufus Morehead | M-217 |
| BARNES, Marie, 18 | HURLEY, Charles, 21 | Jul 22, 1934 | Cushman, Ind. Co AR | by John W. Cole, JP | X-449 |
| BARNES, Mary J., 25 | DUNCAN, John P., 25 | Jun 7, 1863 | Independence Co AR | by George W. Campbell, MG Bapt. | C-100 |
| BARNET, Bertha, 20 | CARTER, W. M., 22 | Nov 14, 1909 | Independence Co AR | by J. B. Pool, JP | M-547 |
| BARNWELL, A. J. | CRIGLER, H. C. | Apr 4, 1875 | Independence Co AR | by Peter K. Baker, JP | D-223 |
| BATSON, Leslie, 18 of Conway | BAKER, J. H., 22 | Dec 20, 1897 | Independence Co AR | by A.H. Wilson, MG | H-305 |
| BELL, Wanda, 17 | WOOD, Doyle C., 22 | Dec 16, 1949 | Independence Co AR | by Thos. J.D. King | F1-62 |
| BERRY, Fannie, 19 | SEXTON, T. J., 22 | Mar 28, 1892 | Independence Co AR | by A. J. Whaley, MG | G-217 |
| BERRY, Frona, 18 | WOOD, William G., 28 | Dec 11, 1887 | Gainsboro Tws., Ind. Co AR | by Simeon Cason, JP | F-314 |
| BICE, Amanda J., 19 | PEARSON, John, 25 | Oct 21, 1875 | Independence Co AR | by H. Griffin, JP. | D-261 |
| BICE, Melissa | RICHARDSON, William | Jun 1, 1879 | Independence Co AR | E-155 | |
| BICE, Mary J. 15 | SUMMERS, R. E. 20 | Jun 30, 1889 | Independence Co AR | F-528 | |
| BILLINGS, Cordelia C., 18 | HAPPY, Wiley, 22 | Mar 8, 1883 | Independence Co AR | by C. J. Churchill, JP | E-488 |
| BISHOP, Dollie, 25 | HIX, H. L., 30 | Feb 5, 1902 | Independence Co AR | by C. T. Oglivie | J-225 |
| BISHOP, Ruth, 18 | HUDDLESTON, Monroe, 27 | Independence Co AR | No property found. A. E. Ottinger, security | O-133 | |
| BLACKBURN, Josie, 18 | HUDDLESTON, Jesse, 29 | Aug 3, 1919 | Independence Co AR | by J. A. Holmes, JP | R-178 |
| BLAIR, Orphia, 17 | HUDDLESTON, Wm. P., Jr., 41 | Sep 9, 1877 | Independence Co AR | by J. H. Maxeya, MG | D-498 |
| BLANKENSHIP, Elizabeth | ENNIS, Samuel J. | Apr 8, 1866 | Independence Co AR | C-215 | |
| BLANKENSHIP, Jane Elizabeth, 34 | ROSS, John W., 42 | Jan 19, 1874 | Independence Co AR | by W. B. Norvell, JP, at A. Gillmore home at 3/2 O'Clock PM | D-155 |
| BLANKENSHIP, Leva M., 15 | SHARP, C. E., 27 | Dec 28, 1904 | Independence Co AR | by W. T. White | K-461 |
| BLANKENSHIP, Lizia, 17 | HADDOCK, Grandon, 22 | Nov 14, 1897 | Independence Co AR | by E. J. Rogers, JP | H-285 |
| BLANKENSHIP, Mary E. | WALKER, James | Jan 9, 1868 | Independence Co AR | C-299 | |
| BLUE, Millie, 17 | HADDOCK, C. E., 21 | Aug 10, 1917 | Independence Co AR | by J. H. Jimerson, County Judge | Q-271 |
| BLUE, Mrs. Allie, 35 | SHIRLEY, Cleveland, 31 | Aug 8, 1922 | Independence Co AR | by James Lamb | S-358 |
| BOLES, Josephine, 16 | DUNCAN, Walter, 18 | Nov 10, 1918 | Independence Co AR | by E. L. Griffin, JP | Q-626 |
| BOLIN, Raye | HARVISON, Iral | Apr 28, 1929 | Independence Co AR | by Rev. W. E. Benbrook, sec. by Little Watson | V-277 |
| BOUNDS, Albaney S., 21 | COOK, William R., 28 | Jan 10, 1866 | Independence Co AR | by C. S. Floyd, LD, ME CH SO. | C-142 |
| BOWERS, M. P., 19 | SEXTON, Wm., 23 | Dec 4, 1870 | Independence Co AR | by Wm. Mahan, Elder, M. Bapt. | C-507 |
| BOWINAN, P. J. 16 | NORTHERN, William F. 24 | Dec 4, 1884 | Independence Co AR | F-21 | |
| BRADLEY, Hazel,19 | HADDOCK, Fort, 21 | Oct 2, 1932 | Independence Co AR | by J.P. Ball, JP, sec. by Crigler Haddock | W-525 |
| BRADLEY, I. R., 19 | SANDEFUR, H. S., 21 | Dec 25, 1904 | Independence Co AR | by J. L. McLain | K-473 |
| BREWER, Maggie, 23 | HUDDLESTON, M. O., 23 | Oct 10, 1909 | Independence Co AR | by L. H. Coney | M-519 |
| BRIDGEWATER, Louisa, 16 | DUNCAN, Clark, 22 | Aug 15, 1908 | Independence Co AR | M-234 | |
| BRITT, Lucy Eugeana, 18 | ROUNDS, Harold Ray, 18 | Apr 3, 1953 | Independence Co AR | by Claude E. Fullbright | G1-290 |
| BROGDEN, S. A., 17 | RIDER, W.M., 20 | Oct 11, 1891 | Independence Co AR | by J. C. Lance, JP | G-155 |
| BROGDON, Lou E., 23 | RIDER, Julius Z., 25 | Dec 1, 1881 | Independence Co AR | by P. K. Baker, JP. | E-391 |
| BROGDON, Oney, 21 | WEST, O. L., 28 | Dec 3, 1911 | by J. R. Lewallen, MG | N-555 | |
| BROWN, Georgia, 23 | HUDDLESTON, Thomas C., 26 | Oct 22, 1899 | Independence Co AR | by Jno. W. Goodwin, MG | I-227 |
| BROWN, Miss Katie, 19 | CALDWELL, E. T., 23 | Jul 17, 1894 | Independence Co AR | by A. E. Nixon, Eld. MBC | G-477 |
| BUCK, L. E. 18 | SPOTTS, John 27 | Mar 4, 1886 | Independence Co AR | F-142 | |
| BUCK, Louise, 18, of Cushman | HOWARD, Clarence, 21, of Cushman | Jul 28, 1924 | Cushman, Ind. Co AR | by W. H. Wren, MG | T-287 |
| BULLARD, Mary E., 21 | THOMASON, B. H., 28 | Aug 21, 1916 | by Rev. G. L. Fink | P-622 | |
| BULLARD, Lydia E. C., 18 | WOOD, Joseph, 40 | Aug 15, 1849 | Black River Tws. Ind. Co AR | by Urban Elias Fort, JP | B-90 |
| BULLINGTON, Lena, 20 | HARDIN, Virgel, 21 | Jun 5, 1910 | Independence Co AR | by C. F. Hively, LD | N-122 |
| BULLINGTON, Mattie, 18 | HAMM, E. J., Jr., 21 | Dec 21, 1935 | Independence Co AR | by M. E. Burt, JP, sec. by Nathan Cash | Y-239 |
| BURGESS, Sarah Jane, 16 | SLAYTON, Wesley, 26 | Apr 30, 1856 | I-118 | ||
| BURMINGHAM, Dora, 16 | SEXTON, M. P., 21 | Sep 7, 1899 | Independence Co AR | by J. O. Damron, FBM. | I-208 |
| BURROW(S), Nora, 19, of Cave City Sharp Co | HADDOCK, Everet, 24 | Mar 24, 1925 | Independence Co AR | by Joe Foster, Min. Bap. Ch., sec. by W. T. Haddock | T-483 |
| BURT, Jewell, 35 | DUNCAN, J. J., 43 | Dec 17, 1924 | Independence Co AR | by S. W. Williams | T-398 |
![]()

View My Guestbook
Sign My Guestbook