| Bride | Groom | Date | Place of Marriage | Notes |
|---|---|---|---|---|
| CABLE, Arrenia | STONE, W. D. | Jul 21, 1870 | Jackson Co., AR | by W. W. Gillespi, MG MECS, I-627 |
| CAGLE, Mary | LINKE, John | Jul 13, 1870 | Jackson Co., AR | by J. H. Maxey, JP, C-2 |
| CAGLE, Rachel, 16, Dtr. of Charles Cagle. | POER, David H. | Jan 5, 1841 | Jackson Co, AR | by John Toney, JP, Box 22 |
| CAGLE, Sarina, 17 | FERGUSON (FURGUSON), William, 19 | Jan 7, 1874 | Jackson Co., AR | by S. K. Chandler, JP, C-192 |
| CAIN, Mary A., 24 | BLYTHE, King, 25 | Oct 14, 1855 | Jackson Co, AR | by Bowen Snow, JP, I-111 |
| CAIN, Mary J. | WATSON, John | Sep 2, 1860 | Jackson Co., AR | by Ed T. Jones, min MECS I-288 |
| CAISEY, Nevada, 19 | MASON, Thomas, Jr., 23 | Apr 14, 1872 | Jackson Co., AR | by D. B. Shelton, JP, C-90 |
| CALDWELL, E. B. | WATSON, E. L. | Jun 12, 1859 | Jacksonport, Jackson Co., AR | by James MacKay, MG MECS I-223 |
| CALDWELL, Martha E., 22 | LA CORSE, Gabriel B., 28 | Nov 6, 1866 | Jacksonport, Jackson Co., AR | by J. L. Anderson, MG, Pres. Ch., I-442 |
| CALDWELL, Miss Mary Thomas | MATHEWS, John Calvin | Apr 28, 1863 | Jackson Co., AR | by Wm. Shepherd, min MECS, I-339 |
| CALFEY, Mary J., 22 | BENDER, Charles H., 29 | Aug 1, 1869 | Brackenridge Tws., Jackson Co., AR | at res. of Mr. Calfey, by David May, JP, I-559 |
| CALFEY, Sarah J., 20 | PAYNE, John D., 22 | Aug 20, 1871 | Jackson Co., AR | by David May, JP, Brackenridge Twp., I-408 |
| CALHOON, Mela, (C), 18 | ROBERTSON, Sam, (C), 22 | Jul 29, 1868 | Jackson Co., AR | by S. J. Johnson, JP, ?? |
| CALIFF, Arabella, 21 | ALLEN, J. G., 27 | Jan 1,1854 | Jackson Co., AR | by Joseph T. Gri??, I-77 |
| CALLAHAN, Rebecca J., 34 | JENKINS, E. N., 44 | Mar 17, 1873 | Jackson Co., AR | by William Mallory, JP, C-142 |
| CALVIN, Rebeca, 19 | PENDLEY, Thomas, 37 | Jul 30, 1858 | Jackson Co., AR | by J. M. Siddall, JP, I-199 & I-200 |
| CAMPBELL, Levins, 30 | NUNN, Newton, 30 | Nov 30, 1873 | Jackson Co., AR | by Rev. Peter Jones, C-169 |
| CAMPBELL, Lucinda | TAYMAN, John | Apr 8, 1841 | Jackson Co., AR | by R. S. Brigam, JP, Box 22 |
| CAMPBELL, Margaret, 38 | BURTON, Owen, 35, of Kemper Co. MS | ??? | Jackson Co., AR | by James A. Dale, JP, I-307 |
| CAMPBELL, Mary M., 23 | ARNOLD, Champ C. C., 24 | Aug 31, 1865 | Cache Tws., Jackson Co., AR | at res. of Owen Burton, by James A. Dale, JP, I-372 |
| CAMPBELL, Miss Luvicia R., 22 | ALDRICH. Daniel W., 33 | Mar 20, 1875 | Jackson Co., AR | by A. C. Couterman, MG, C-248 |
| CAMPBELL, Mrs. Martha A., 21 | NEWBOLD, William M., 30 | Sep 2, 1858 | Jackson Co., AR | res. of Mr. Horton, by James K. Green, JP, I-201 |
| CAMPBELL, Sarah, 21 | HARVEY, John B., 22 | Feb 9, 1871 | Jackson Co., AR | by S. K. Chandler, JP, C-37 |
| CANEDY, Louisa, 17 | SCOGINS, Isac, 24 | Oct 10, 1865 | Jackson Co., AR | by George Damron, JP, I-380 |
| CANIMUR, Sabry C., 23 | McCALL, John S., 25 | Mar 5, 1846 | Jackson Co., AR | by Wm. Pearce, JP, Box 22 |
| CARBO, Charlotty Ann, 29 | PRIMM, William, 19 | Feb 14, 1862 | Jackson Co., AR | by James Mathes, JP, Bird Twp., I-328 & I-329 |
| CARITHERS, M. | McFADDEN, James | Sep 28, 1853 | Jackson Co., AR | by J. W. Owen, deacon ME Ch., I-65 |
| CARNS, Nansey, 32 | STANFIELD, Ervin, 37 | Aug 30, 1866 | res. of John Hall, Jackson Co., AR | by David May, JP, Brackenridge Twp., I-424 |
| CARPENTER, Hannah, 34 | RULEFORD (RUTHERFORD), Geo., 45 | Nov 13, 1870 | at res. of Henry Van Patton, Jackson Co., AR | by Wm. E. Wilson, C-10 |
| CARR, Harriett, 23 | MOMAN, Alexander, 21 | Jan 14, 1872 | Jackson Co., AR | by P. S. Woodward, JP, C-78 |
| CARRAGAN, Frances | DORREPETT, John Ewen | May 3, 1874 | Jackson Co., AR | at res. of ??? Smithey, by John Anderson, C-205 & C-206 |
| CARRAWAY, Sarah E., 22, of Independence Co. | DENNIS, Absalom, 33, of Independence Co. | ??? 17, 1859 | Jefferson Tws., Jackson Co., AR | by D. G. Ligon, JP, I-211 |
| CARRIGAN, Miss Honora F. | HOWARD, Martin | Jan 26, 1874 | Jacksonport, Jackson Co., AR | by John Anderson, min. MECS, C-182 |
| CARTER, Arinda | COBB, Daniel, 25 | Jan 2, 1870 | Jackson Co., AR | by S. K. Chandler, JP, I-601 |
| CARTER, Harriet, 26 | BLEVING, William, 46 | Feb 24, 1859 | Jackson Co., AR | by John Tomsett, JP, I-213 |
| CARTER, Indianna Misouri, 21 | CLAUNCH, Green Berry, 24 | Apr 1, 1858 | Jackson Co., AR | at res. of Wren Carter, by Strother F. Burgess, JP, I-186 |
| CARTER, Martha L., 24 | GRUBBS, James C., 32 | Nov 3, 1869 | Jackson Co., AR | by John Creagan, JP (Dec. of mar., Dec 11,1864 by W. H. Buller, a pretended MG. Children: James William & George T. Grubbs, dated Nov 3,1869), I-574 |
| CARTER, Mary, 19 | FREMAN (FREEMAN), Dannel (Daniel), 22 | Sep 14, 1865 | Jackson Co., AR | by J. Butler, min., I-379 |
| CARTER, Miss Elizabeth, 24 | MAY, John, 22 | Jan 20, 1861 | Jackson Co., AR | by Rufus Kercheval, JP, I-294 |
| CARTER, Miss Lousindy A., 15 | THOMAS, F. M., 26 | Apr 3, 1867 | Jackson Co., AR | by Rufus Kercheval, JP, I-458 |
| CARTER, Miss Nancy, of Surrounded Hill | HENDERSON, Jesse, of Surrounded Hill | Sep 18, 1858 | Jackson Co., AR | by Rev. John McCarthey (filed Jun 18,1860), I-267 |
| CARTER, Mrs. Ann, 28 | HENREY, William, 29 | Jan 14, 1866 | Jackson Co., AR | by James K. Green, JP, I-392 |
| CARTER, Sara, 16 | SUTHERLAND, Joseph, 21 | Dec 1, 1865 | Jackson Co., AR | by Andrew Johnston, JP, I-403 |
| CARUTHERS, Mary Ann, 18 | RENFROW, Walter, 25 | Jul 18, 1854 | Jackson Co., AR | by Geo. J. Tannehill, JP, I-81 |
| CARVELL, Mary A., 36 | SHELTON, Wesley, 46 | Aug 25, 1869 | at res. of J. M. Hamelton, Jackson Co., AR | by David May, JP, Brackenridge Twp., I-561 & I-562 |
| CASEN, Levina, 15 | GIBBS, Henry, 21 | Sep 25, 1854 | Grand Glaize, Jackson Co., AR | by J. M. Boyd, MG MECS, ??? |
| CASEY, Colonia, 18 | SCANTLIN, Benj. P., 22 | Apr 8, 1874 | Jackson Co., AR | by Thos. R. Mason, min, Bapt. Ch., C-199 & C-200 |
| CASEY, Mrs. Ann | STEEN, B. F. | Jan 18, 1870 | Jackson Co., AR | by John H. Dye, MG MECS, I-594 |
| CASH, Miss Elizabeth W., 18 | DUGER, John, 21 | Jan 16, 1866 | Jackson Co., AR | by Thomas N. Brown, JP, I-394 |
| CASON, Malvina | BIRDSONG, J. J. | May 19, 1859 | Jackson Co., AR | at res. of John I. Fowler, by G. J. Barnes, JP, I-212 |
| CASON, Manerva, 34 | GILLAM, John, 38 | Nov 3, 1852 | Jackson Co., AR | by Jos. S. Griffith, I-46 |
| CATO, Rachel, 19 | FERRELL, Milas, 26 | Nov 30, 1873 | Jackson Co., AR | by B. F. Sutherland, JP, C-227 |
| CATOE, Julia, (C), 17 | DAYMAN, George, (C), 23 | May 29, 1870 | Brackenridge Tws., Jackson Co., AR | I-622 |
| CAUGHRAN, Sarah, 16 | REESE, Randolph, 19 | Jun 11, 1871 | Jackson Co., AR | by William Mallory, JP, C-49 |
| CAZIDEE, Mrs. Ann Elizabeth, 20 | HARRIS, Adley C., 27 | Dec 17, 1854 | Jacksonport, Jackson Co., AR | by Beaufort H. Neely, Judge Cir. Ct., 3rd Judicial Dist., I-88 |
| CHAINEY, Mrs. Sophia E. 21 | WAINWRIGHT, Samuel 40 | May 17, 1859 | res. of Green Choat, Jackson Co., AR | By J. McKay, MECS I-219 |
| CHALK, Miss Frances | JONES, Jasper | Jan 8, 1861 | Jackson Co., AR | by John Cook, min MECS, I-298 |
| CHAMBERLAND, Miss Nancy Ann, 24 | MINTON, R. H., 20 | Oct 29, 1865 | Jackson Co., AR | by Andrew Johnston, JP, I-386 |
| CHAMBERS, Mrs. Mary A. | CURTIS, W. | Dec 22, ???? | Jackson Co., AR | res. of Garlin Silvy, by M. G. Williams, MG MECS, I-502 |
| CHAMPION, Miss Martha F. | GREEN, Dr. James | Jun 10, 1857 | Jackson Co., AR | by J. Rhyne, elder MEC, I-149 |
| CHANCE, Martha A., 18 | GUTHREY, G. Y., 24 | Nov 17, 1857 | at res. of Richard Guthrey | by Timothy Lax, JP, I-169 |
| CHANCE, Susan, 16 | PHILIPS, William G., 26 | Jan 13, 1858 | Union Twp., Jackson Co., AR | res. of N. G. Chance, by Timothy Lax, JP, I-179 |
| CHANDLER, Miss M. C., 16 | SMITH, M. M., 22 | Mar 13, 1871 | at res. of S. K. Chandler, Jackson Co., AR | by B. F. Holdford, min., Bapt. Ch., C-33 |
| CHANDLER, Mrs. Mary E., 21 | DYKES, G. L., 33 | Sep 21, 1869 | Jackson Co., AR | at res. of James Watson, by John Anderson, MG MECS, I-581 |
| CHANDLER, S. V. | HAYS, J. C. | Jan 10, 1872 | Jackson Co., AR | by E. A. Garrison, MG MECS, C-76 |
| CHAPEL, Letty, 30 | HAINS, Thommis, 45 | Dec 1, 1853 | Village Tws., Jackson Co., AR | res. of Thommis Sutherlin, by David May, JP, I-71 |
| CHARACTER, Margrate, 18 | GARRET, Louis, 21 | Jun 29, 1857 | Jackson Co., AR | by Thos. T. Leach, MG MECS, I-147 |
| CHARLAVILLE, Miss Josephine | REEVES, Jessee | Feb 19, 1869 | Jackson Co., AR | by Jno. H. Due, min., MECS, I-534 & I-535 |
| CHASE, Malinda, 21 | FULLBRIGHT, M. T., 28 | May 20, 1874 | Jackson Co., AR | by David Shelton, JP, C-211 |
| CHERRY, Elvin M., 45 | MARTIN, Moses P., 42 | Sep 10, 1862 | Brackenridge Tws., Jackson Co., AR | res. of Mrs. E. M. Cherry, by David May, JP, I-386 |
| CHESHER, Elizabeth C. | FITTS, Samuel | Jun 2, 1853 | Jackson Co., AR | by C. W. Board, JP, I-58 |
| CHESHER, Mary A., 18 | BLAGG, James, 20 | Oct 10, 1869 | Jackson Co., AR | by S. K. Chandler, JP, I-567 & I-568 |
| CHESHER, Miss Nancy, 21 | ATKINSON, John, 25 | Dec 22, 1856 | Jackson Co., AR | by Jno. Kirkpatrick, JP, I-138 |
| CHESHIER, Sarah | NANTZ (NANCE), Thomas | Aug 18, 1865 | Jackson Co., AR | by John Anderson, min, Pres. Ch., I-375 |
| CHILDERS, Elizabeth | HUNT, James | Nov 5, 1868 | Jackson Co., AR | by J. H. Maxey, JP, I-526 |
| CHILDERS, Mary Ann | SMALL, Francis A. | Aug 9, 1857 | Jackson Co., AR | by W. A. Hardy, JP, Jefferson Twp., I-155 |
| CHILDERS, Miss Francis | GREGRY, William | Apr 10, 1867 | Jackson Co., AR | by W. L. Carnett, MG MBapt. Ch., I-480 |
| CHILDRESS, Regina, 20 | HORTON, Daniel L., 21 | Jun 3, 1860 | Jackson Co., AR | by J. H. Dowell, JP, I-274 |
| CHISUM, Sarah Elizabeth, 19 | RISNER, C. H., 27 | Aug 30, 1867 | Jackson Co., AR | by Wm. Bradley, JP, I-489 & I-490 |
| CHOAT, Elizabeth | BRILEY, William A. | Jun 23, ???? | Jackson Co., AR | by J. W. Owen, deacon MECS, I-63 |
| CHOMBES (CHAMBERS), Hannah V. | LYMAN, W. H. | Jun 7, 1874 | Hickory Grove Ch., Jackson Co., AR | by John Anderson, MG MECS, C-209 |
| CHOOK, Mary B. | WHITLY, William R. | Jun 3, 1861 | Jackson Co., AR | by A. M. Chadwick, LD, MECS, I-316 |
| CHRISTIAN, Miss L. L., 21 | DAVENPORT, H. G., 26 | Jan 9, 1873 | Jackson Co., AR | by D. C. Boggs, MG, Pres Ch., C-138 |
| CHRONISTER, Nancy C. (A.), 21 | CHRONISTER, James A., 31 | Sep ??, ???? | Brackenridge Tws. Jackson Co., AR, | by David May, JP, I-319 & I-323 |
| CHURCHMAN, Emily | DICKSON (DIXON), Charles C. | Aug 13, 1846 | Jackson Co., AR | by Johnston George, JP, I-1 |
| CHURCHMAN, Sarah, 22 | FORTENBERRY, James, 30 | Jul 3, 1842 | Jackson Co., AR | by Robt. S. Brigam, JP, Box 22 |
| CIRKLAND (KIRKLAND), Ellen, 21 | HARPER, Thomas, 22, of St. Francis Co. | Jan 22, 1860 | Jackson Co., AR | by John L. Downs, JP, I-252 & I-253 |
| CLAN, Sarah, 22 | RUSSELL, James Y., 28 | Apr 5, 1874 | Jackson Co., AR | by Thomas D. Lawrence, C-203 |
| CLANAHAN, Jane, 35 | PEARCE, William, 54 | Aug 13, 1858 | Union Twp., Jackson Co., AR | res. of Mary Wilkerson, by Timothy Lax, JP, I-199 |
| CLANTON, Miss Georgiana, 18 | MUNGER, James E., 29 | Oct 12, 1873 | Jackson Co., AR | by E. Brown, teacher, Ch. of Christ, C-166 |
| CLARIDGE, Lena (Sena), 16 | BUFORD, Geo. C., 24 | Mar 5, 1874 | Jackson Co., AR | C-197 |
| CLARIDGE, R.J., 33 | BERNARD, J. W., 22 | Nov 12, 1873 | Jackson Co., AR | by E. Bro???, Church of Christ, C-167 |
| CLARK, Ellen, 21 | PATTERSON, James, 29 | Sep 23, 1868 | Jackson Co., AR | by John Anderson, I-513 |
| CLARK, Louiza, 22 | BURGIN, Allen, 20 | Aug 16, 1848 | Village Tws., Jackson Co., AR | by John C. Pugh, JP, I-10 |
| CLARK, Mary, 20 | GREGORY, William, 33 | Oct 12, 1853 | Jackson Co., AR | by J. Carle, Min. MECS, I-73 |
| CLARK, Mildred, 38 | LEWELLYN, John, 30 | Aug 29, 1854 | Jackson Co., AR | by Bowen Snow, JP, I-83 |
| CLARK, N. J. | VAUGHN, Samuel | Feb 26, 1871 | Jackson Co., AR | by J. H. Maxey, JP C-55 |
| CLARKE, Miss Fida, 22 | BUFFORT, Joseph, 23 | Oct 10, 1871 | Jackson Co., AR | at res. of ??? Moncreath, by W. W. Worley, MG, C-62 |
| CLATON, Ella, 20 | ARNOLD, Champ C. C., 26 | Nov 19, 1868 | Jackson Co., AR | by James A. Dale, MG, I-518 |
| CLAY, Lydia A., 18 | RENFRO, Walter T., 28 | at res. of C. H. Bennett, Jackson Co., AR | by John Anderson, min., Pres. Ch., (filed Feb 8,1861), I-302 | |
| CLAY, Mrs. Lydia, 47 | STEEN, Benj., 61 | Feb 13, 1855 | Jackson Co., AR | by R. Searcy, JP, Jefferson Twp., I-92 |
| CLAY, Sarah Elizabeth | BRAZEAL, Archibald | Dec 14, 1847 | Jackson Co., AR | by Elias B. Roddy, JP, I-13 |
| CLAYTON, Louisa A., 16 | KING, R. F., 23 | Nov 4, 1869 | Jackson Co., AR | by Wm. Mallory, JP, I-5? |
| CLAYTON, Miss Mary A. | McCAN, James K. P. | ??? | Jackson Co., AR | by W. W. Gillespie, min MECS, I-531 |
| CLAYTON, Mrs. Faney | BLAKELY, Levi | Aug 28, 1874 | Jackson Co., AR | by Elder J. M. H????, MG Bapt. Ch., C-242 |
| CLEMEN, Eliza N. 39 | TURNER, Wm. A. 49 | Jun 5, 1873 | Jackson Co., AR. | By William Brian, C-147 |
| CLEMMANS, Hesteran, 22 | MORGAN, James, 35 | Jan 1, 1857 | Bird Tws., Jackson Co., AR | at res. of Jessey Coe, by B. F. Baldwin, JP, I-136 |
| CLEMMONS, Mrs. Mary A., 20 | DOLLAR, James, 29 | ??? ??, ???? | Jackson Co., AR | wit: Levy Harmon, Eliz. Harmon & John Stringer, by Thos. M. Ross, JP, I-140 |
| CLIFFORD, Henrietta, of Napoleon, AR. | PATTERSON, John W., of steamboat CAMBRIDGE. | Jan 29, 1862 | Jacksonport, Jackson Co., AR. | by John Anderson, min., Pres. Ch., of CSA, I-329 |
| CLINTON, Mrs. Hester E. | KELLOGG, Ralph R. | May 24, 1870 | Jackson Co., AR | by W. W. Gillespi, I-618 |
| CLORA, Caroline J. E. 30 | WEATHERS, George 25 | Dec 2, 1851 | Jackson Co., AR | by R. C. Wimberly, JP I-39 |
| CLUBB, Elizabeth, 20 | BRACKENRIDGE, Samuel, 21 | Apr 28, 1859 | Brackenridge Tws., Jackson Co., AR | at res. of James Brackenridge, by David May, JP, I-215 |
| CLUBB, Sarah A., 20 | SMITH, Robert, 23 | Mar 15, 1874 | Jackson Co., AR | by David May, JP, C-196 |
| COALMAN, Clarer, 17 | CALVIE, Calved, 21 | Aug 10, 1872 | Jackson Co., AR | by Rev. Peter Hatchet, C-123 |
| COBB, Luezar, 14 | SAPLE (SAMPLE), J. W., 21 | Jul 11, 1858 | at res. of G. W. Sample, Jackson Co., AR | by G. W. Sample, JP, Union Twp., I-203 |
| COBY, Nancy Sophy, 19 | SWAN, Samuel, 20 | Oct 28, 1866 | Jackson Co., AR | by Thomas Y. Scott, JP, I-459 |
| COCHRAN, Misouri Maryann | BILLINGS, William M. | Oct 10, 1849 | Jackson Co., AR | at res. of James Steen, by Coleman Slaydon, I-26 |
| COCHRAN, Rebecca, 20 | MITCHELL, William, 25 | Feb 15, 1874 | Jackson Co., AR | by William Mallory, JP, C-195 & C-196 |
| COCKS, Marey A., 23 | HAGERTON, Isariah, 26 | Jan 9, 1866 | Brackenridge Tws., Jackson Co., AR | by David May, JP, I-391 |
| COE, Georgiana, 14 | DAVIS, Will, 25 | Jul 23, 1874 | Jackson Co., AR | by Thomas D. Lawrence, JP, C-213 |
| COE, Miss Lizzie Jane, 19 | HILL, Lewis Case, 25 | Nov 25, 1874 | Jackson Co., AR | by W. L. Winfree, JP, C-229 |
| COE, Mrs. Hester Ann | TOLER, Calven R. | Nov 1, 1868 | Jackson Co., AR | by W. L. Carnett, MG, MBapt, Ch, I-519 |
| COE, Nancy J., 19 | TERRY, Thos., 26, of Lawrence Co. | Feb 20, 1868 | Jackson Co., AR | by H. J. Dowell, JP, I-508 |
| COFFMAN, Leviann, 23 | BUCK, William, 23 | Feb 8, 1855 | Jackson Co., AR | by B. Snow, ??? |
| COKER, Dicey Jane | CROOM, John W. | Nov 29, 1868 | Jackson Co., AR | res. of John Farley, by John Anderson, MG Pres. Ch., I-517 |
| COLE, M. J., 30 | PARISH, William L., 22 | Feb 20, 1872 | Jackson Co., AR | by Elzey Brown, MG, C-85 |
| COLE, Martha (C) | GRAHAM, Charles | Jun 23, 1870 | Jackson Co., AR | by W. W. Gillespie, MG MECS, I-627 |
| COLE, Mary Jane | WANN, Alexander | Sep 4, 1853 | Jackson Co., AR | by C. W. Board, JP I-68 |
| COLE, Miss Matilda, 20 | FENNELL, Thomas C., 22 | Jun 25, 1857 | Bird Tws., Jackson Co., AR | at res. of James Cole, by B.F. Baldwin, JP, I-142 |
| COLE, Nancy L. | CHESHIRE, John L. | Dec 5, 186? | Jackson Co., AR | by ??? Anderson, MG MECS, I-576 |
| COLE, Parthenia | DILL, Allen | Jun 16, 1859 | Jackson Co., AR | by M. H. Wood, MG MECS, I-228 |
| COLEMAN, M. M., 18 | PANTERS, J. M., 21 | Oct 5, 1874 | Jackson Co., AR | by Dan B. Shelton, JP, C-226 |
| COLEMAN, Sarah E., 25 | SHIREY, Barney C., 27, of Hot Spring Co. | Jul 28, 1874 | Jackson Co., AR | by H. F. Williams, JP, C-212 & C-213 |
| COLLINS, Miss S. J., 18 | HADAWAY, James, 28 | Aug 14, 1859 | Barren Tws., Jackson Co., AR | res. of Wm. McDougal, by C. C. Landreth, JP, I-230 |
| COLMAN, Molly, 22 | HARPER, Levi | Jan 14, 1870 | Jackson Co., AR | by S. K. Chandler, JP, I-600 |
| COLWIN, Eliza, 18 | COFER (COPER), William, 37 | Jan 2, 1864 | Jackson Co., AR | I-367 |
| COMBS, Kesiah, 25 | COOK, W. G., 48 | Apr 19, 1858 | Jackson Co., AR | at res. of W. G. Cook, by R. W. Lisenby, I-187 |
| COMBS, Nancy S., 18 | BONE, W. E., 26 | Jan 16, 1874 | Jackson Co., AR | by E. Brown, Ch. of Christ, C-166 |
| COMES, Sarah E., 17 | BRITT, Thomas, 26 | Aug 10, 1868 | Jackson Co., AR | by John B. Matson, JP, I-511 |
| CONDIT, Elizabeth | BIGGERS, Calvin, 21 | Aug 15, 1864 | Jackson Co., AR | by L. R. C???, ??? |
| CONDITT, Lizzie S. | JOHNSON, Andrew J. | Aug 23, 1870 | Jackson Co., AR | by John H. Dye, MG MECS, C-15 |
| CONDITT, Miss Sue, 18 | SHELTON, William B., 26 | Jun 18, 1871 | Jackson Co., AR | by John Cook, min, MECS, C-50 |
| CONLY, Sarah Jane, 17 | ROBINSON, Peter, 22 | Aug 30, 1868 | Jackson Co., AR | by Thomas Slinger, JP, I-512 |
| CONNELL, Mary Ann, 24 | JOHNSON, George W., 22 | Jul 21, 1853 | Brackenridge Tws., Jackson Co., AR | res. of George Brackenridge, by David May, JP, I-67 |
| CONNELLY, Mary Ann, 18 | BATEMAN, S. D., 24 of Independence Co. | ??? | Jefferson Tws., Jackson Co., AR | at res. of J. B. Jones, by James H. Gray, JP, I-97 |
| COOK, Eliza, 23 | HUCKERBY, Joshua B., 34 | Sep 21, 1867 | Jackson Co., AR | by Daniel B. Shelton, JP, I-490 |
| COOK, Lavenia, 24 | ROBINSON, Wm., 29 | Feb 20, 1868 | Jackson Co., AR | by David B. Shelton, JP, I-506 |
| COOK, Miss Martha E., 18 | UTZEMAN, William, 21 | Feb 5, 1852 | Jackson Co., AR | By J. W. Shoop, MG, MECS, I-41 |
| COOK, Miss Matilda Arkansas | ROBERTSON, George K. | Mar 12, 1867 | Jackson Co., AR | by S. P. Hicks, MG MECS, I-461 |
| COOK, Mrs. Jane | MARTIN, Frank | May 5, 1872 | Cache Tws., Jackson Co., AR | at church house of W. C. McCall, by James A. Dale, MG, C-95 |
| COOLEY, Mrs. Catharine, 26 | MOORE, William, 22 | Jul 16, 1857 | Bird Tws., Jackson Co., AR | by B. F. Baldwin, JP, I-142 |
| COOPER, Elizabeth | LANDON, Asa | Mar 20, 1862 | Jackson Co., AR | by Wm. A. Hardy, JP, I-328 |
| COOPER, Margaret A., 21 | PRISOCK, Samuel, 27 | Jan 26, 1870 | Jackson Co., AR | by S. K. Chandler, JP, I-602 |
| COOPER, Mary J., 19 | DOOM (DOORN), James, 28 | Feb 7, 1867 | Jackson Co., AR | I-459 |
| COOPER, Melvina C. 18 | STEGAL, John H., 22 | Dec 8, 1852 | Jackson Co., AR | by M. Stimson, MG, I-48 |
| COOPER, Miss Nancy J. | MILLER, George W. | Jun 23, 1872 | Jackson Co., AR | by G. A. Donnelly, MG, C-106 |
| COOPER, Mrs. Amanda | PHILIPS, Theodore H. | Jun 20, 1861 | Jackson Co., AR | res. of Col. James Robinson, by John Anderson, min., Pres. Ch., I-316 |
| COOPER, Sarah J. | DEAN, T. | Oct 17, 1860 | Union Tws., Jackson Co., AR | at res. of Perkins Cooper, by ??? Bleakely, JP, I-285 |
| COOPER, Zilphia A., 17 | CHANDLER, Benjamin F., 24 | Nov 28, 1867 | Jackson Co., AR | by H. J. Dowell, JP, I-495 |
| COOTS, Lusindey, 22 | STRASNER, John, 20 | May 15, 1856 | Jackson Co., AR | by Rutherford L. Jones, JP, Brackenridge Twp., I-124 |
| COPELAND, Francis | GIVINS, Napoleon | Mar 12, 1865 | Jackson Co., AR | at res. of Mrs. Copeland, by Martin Sisk, Min. PBapt. Ch., I-359 |
| COPELAND, July Ann, 24 | JACKSON, James F., 23 | Dec 19, 1867 | Jackson Co., AR | by H. F. McKinney, JP, I-498 |
| COPLIN, Sarah Frances, 22 | HOWARD, Dudley, 19 | Dec 17, 1865 | Village Tws., Jackson Co., AR | by George Damron, JP, I-393 |
| COSEY, Sarah, 18 | HARTWICK, Coward, 23 | Dec 28, 1867 | Jackson Co., AR | by John Anderson, I-504 & I-505 |
| COUCH, Mary Catharine, 14 | SIMMONS (LEMMONS?), William B., 22 | ?? 19, 1854 | Jackson Co., AR | by Bowen Snow, JP, I-80 |
| COUCH, Miss Sarah Jane | HUPP (HUFF), Elias | Mar 11, 1858 | Jackson Co., AR | by William Gallimore, JP, I-188 |
| COUCH, Nancy | GARDINER, Henry | Apr 6, 1842 | Jackson Co., AR | by R. S. Brigam, JP, Box 22 |
| COURTNEY, Litulah (Stlulah) S., 13 | BLASINGIM, James, 20 | Jul 5, 1874 | Jackson Co., AR | by David May, JP, C-214 |
| COWEN, Sarah | LYBARGAR, Stacy | Mar 9, 1869 | Jackson Co., AR | by J. H. Maxey, JP, I-556 |
| COX, Charlota | PRINCE, Edward | Mar 19, 1841 | Jackson Co., AR | by David Waters, Judge of County Court, Box 22 |
| COX, Nancy, 16 | SEWARD, Marlan, 21 | Feb 16, 1855 | Jackson Co., AR | by George J. Tunnahill, JP, Village Twp., I-95 |
| COX, Prissalah Ann, 16 | CARTER, Tamerage, 24 | Jan 27, 1857 | Union Tws., Jackson Co., AR | at res. of William Blackburn, by Timothy Lax, JP, ??? |
| CRABB, Tabitha 22 | WILLARD, Beverly 45 | Aug 29, 1860 | Jackson Co., AR | by H. J. Dowell, I-277 |
| CRANE, Mary E., 18, of Independence Co. | DENNIS, Perry A., 25, of Independence Co. | Dec 26, 1869 | Jackson Co., AR | at res. of H. P. Pitts, by John Anderson, I-591 |
| CRAWFORD, Darthula, 35 | SWETT, William B., 56 | Nov 6, 1870 | Jackson Co., AR | by John Foushee, JP, C-9 |
| CRAWFORD, Lucinda, 21 | HATHAWAY, Rickey (Richd.), 23 | Nov 5, 1854 | Jackson Co., AR | by H. D. Casey, JP, I-91 |
| CRAWFORD, Mary, 19 | MIERS, John, 21 | Jun 28, 1855 | Jefferson Tws., Jackson Co., AR | res. of A. Crawford, by Richard Searcy, JP, I-103 & I-106 |
| CRAWFORD, Melvina, 24 | CLAY, Eden, 22 | May 16, 1855 | Jefferson Tws., Jackson Co., AR | at res. of Andrew Crawford, by Richard Searcy, JP, I-100 |
| CRISP, Elizabeth | BARNES, John | Mar 21, 1841 | Jackson Co., AR | dau. of John Crisp, all of Ind. Co., AR, by John Toney, JP, Box 22 |
| CROMWELL, Georgia H., 17 | BARNES, Frank | Jun 5, 1872 | Jackson Co., AR. | by P. ????, JP, C-121 |
| CRONESTER, Parthine E. | STEWART, John, 21 | Mar 26, 1857 | Jackson Co., AR | by W. A. Hardy, JP, Jefferson Twp., I-140 |
| CROOKS, Miss Jemima Jane, 22 | BLAKE, Alfred J., 32 | Apr 7, 1861 | Jackson Co., AR | by ?? Hollister, MG MECS, I-311 & I-312 |
| CROSLIN, Elizabeth, 15 | ROACHELL, Wm., 26 | Dec 4, 1856 | Jackson Co., AR | by Ed S. Jones. min., MECS, I-132 |
| CROSS, Elizabeth | BUCKNER, James | Feb 27, 185? | Cache Tws., Jackson Co., AR | by ?? Reeves, ??? |
| CROSS, Nancy J., 19 | DUTY, John, 26 | Apr 9, 1865 | Jackson Co., AR | by H. R. Bray, MG MECS, I-367 |
