| Bride | Groom | Date | Place of Marriage | Notes |
|---|---|---|---|---|
| IGHTMAN, Lewesia, 19 | HEADY, Elisha, 24 | Sep 30, 1866 | Jackson Co., AR | res. of W. Sils, by Garlen Silvy, JP, I-429 |
| INLOW, Mary A. Carline, 29 | MELTON, John, 47 | May 8, 1864 | Jackson Co., AR | by James Mathes, JP, I-355 |
| INMON, Elizabeth, 21 | HALL, M. B., 22 | Feb 8, 1872 | Jackson Co., AR | res. of Mr. Dyer, by W. R. Shelton, JP, C-82 |
| IRELAND, Margaret, 30 | IRELAND, Samuel C., 25 | Nov 1, 1873 | Jackson Co., AR | by B. F. Sutherland, JP, C-226 |
| JACKSON, Allis, 18 | COPELAND, Henery R., 21 | Dec 19, 1872 | Jackson Co., AR | by Charles ????, JP, C-131 |
| JACKSON, Amelia | HENRY, Wm. | Feb 12, 1868 | Jackson Co., AR | by John Cook, min. MECS, I-506 |
| JACKSON, Angeline, 39 | GLANTON, David, 37 | Dec 24, 1870 | Jackson Co., AR | by Butler McCoy, Min., C-21 |
| JACKSON, Ann, 23 | BATEMAN, Charles, 47 | Jan 25, 1864 | Jackson Co., AR | by John Ande???, Press. Ch. of CSA, I-348 |
| JACKSON, Jane, 18 | HOWARD, James, 26, of Poinsett Co. | 1852 | Jackson Co., AR | by John Johnston, JP, (no date given-rec. bet. Nov 8 & Dec 12, 1852), I-48 |
| JACKSON, Louisa, 16 | CHASTINE, Calvin, 25 | Aug 6, 1874 | Jackson Co., AR | by J. P. M????, C-218 |
| JACKSON, M. C., 21 | CHASTEEN, W. B., 21 | Jan 7, 1871 | Jackson Co., AR | by Elzey Brow??, ??? |
| JACKSON, Malita A., 17 | PATTERSON, James, 24 | Apr 11, 1871 | Jackson Co, AR | by Williamson Davis, JP, C-34 |
| JACKSON, Margaret E. 20 | TURNER, Wm. M. 29 | Aug 19, 1858 | Jackson Co., AR | In Richwoods Twp. By W. G. Cook, JP, I-205 |
| JACKSON, Molvia | FREEMAN, Danuel M. | Jan 9, 1870 | Jackson Co., AR | by R. C. Fite, JP, I-587 |
| JACKSON, Sarah, 18 | TURNER, Wm. Henry, 20 | Aug 9, 1866 | Jackson Co., AR | By George Damron, JP, I-428 |
| JACKSON, Susan Ann, 39 | SKINNER, Westley, 47 | Feb 7, 1864 | res. of Richard Fox, Jackson Co., AR | by James Mathes, JP, I-354 |
| JACKSON, Ursriee, 38 | JONES, John M., 51 | May 19, 1872 | Jackson Co., AR | by J. H. Turman, JP, C-100 |
| JAMISON, Miss Eliza T. | McKINZY, Marcus D. S. | Jun 24, 1858 | Jackson Co., AR | by R. S. Bell, min C. P. Ch., I-190 |
| JANES (JONES), Miss Marsella of Lawence Co. | WICKERSHAM, Henry Y. | Apr 17, 1870 | Jackson Co., AR | by John H. Dye, MG, MECS, I-612 |
| JEFFEARS, Pedronelar, 19 | ARNELL, Franklin, 23 | Feb 25, 1867 | Jackson Co., AR | by Barbee Betts, JP, I-461 |
| JEFFRY, Fanny, 32 | BARNES, Kinchen, 42 | Apr 21, 1869 | Jackson Co., AR | by Wm. Bria?? book ? |
| JELKES, Marey E., 18 | JONES, William H., 20 | Mar 13, 1866 | Jackson Co., AR | by David May, JP, ??? |
| JENKINS, Mrs. Rebecca | McMINN, Joda W. | Feb 7, 1874 | Jackson Co., AR | by J. M. Herrington, elder, MBapt. Ch. of Christ, C-196 |
| JOHNS, M. J., 18 | FRAZOR (FRAZIER), D. J., 22 | Jul 29, 1868 | Jackson Co., AR | by James A. Dale, MG, ??? |
| JOHNSON (JOHNSTON), S. A., 16 | RICHARDSON, J. R., 26 | May 11, 1865 | Jackson Co., AR | by James A. Dale, MG, I-366 |
| JOHNSON, Ann F., 18 | BERRILL, James M., 26 | Nov ??, ?? | Brackenridge Tws., Jackson Co., AR | at res. of M. L. JOHNSON, John L. Yancey, ?? |
| JOHNSON, Bartheny | LACK, G. W. | Jun 29, 1858 | Jackson Co., AR | by John Cook, MG MECS, I-190 |
| JOHNSON, C. E., 25 | BLEAKLEY, N. M., 38 | Aug 31, 1873 | Jackson Co., AR | at res. of W. R. Bray, by W. W. Worley, MG, C-157 |
| JOHNSON, Carline, 15 | BAKER, James, 22 | Dec 24, 1874 | Jackson Co., AR | by Lewis Penix, JP, C-238 & C-239 |
| JOHNSON, Cynthia, 21 | SMALL, Burt, 21 | Dec 15, 1863 | Jackson Co., AR | by L. R. Clay, JP, I-365 |
| JOHNSON, Elizabeth | GUNTER, William | Sep 7, 1854 | Richwoods Tws., Jackson Co., AR | by Alex Britt, JP, I-87 |
| JOHNSON, Elizabeth, 22 of White Co. | BOWIN, John W., 26 of White County | Aug 1, 1858 | Glaize Tws., Jackson Co., AR | at res. of G. W. Ramey, by J. H. Turman, JP, I-195 |
| JOHNSON, Jane A., 25 | MILLER, George W., 33 | May 12, 1859 | Jackson Co., AR | by Bowen Snow, JP, I-218 |
| JOHNSON, Jane, 17 | CRABB, Squire F., 19 | May 17, 1860 | Jackson Co, AR | by H. J. Do???, I-260 |
| JOHNSON, Lewisa (Louisa) M., 33 | RICHERSON (RICHARDSON), Thomas E., 29 | Sep 4, 1864 | Jackson Co., AR | by David May, JP, Brackenridge Twp., I-352 |
| JOHNSON, Lucinda Jane | DEATON, Thomas A. | Sep 3, 1868 | Jackson Co., AR | I-512 |
| JOHNSON, M. E., 26 | SOUTHWORTH, W. M., 31 | Dec 30, 1866 | at res. of Mrs. Mitchell, Jackson Co., AR | by H. R. Bray, MG, I-454 |
| JOHNSON, Margret, 30 | BUSH, W. W., 34 | Dec 31, 1871 | Jackson Co., AR | by David May, ??? |
| JOHNSON, Minervy, 14 | GRINDER, William, 20 | May 24, 1849 | Jackson Co., AR | by Henry H. Durrum, I-22 |
| JOHNSON, Miss Alsey, 15 | CATO, Almerene, 18 | Jul 3, 1867 | Jackson Co., AR | by W?? ???, MG MB Ch., I-485 & I-486 |
| JOHNSON, Miss Martha, 31 | SMALL, Elias E., 26 | Jan 31, 1867 | Jackson Co., AR | by Thomas Y. Scott, JP, I-464 |
| JOHNSON, Mollie, 23 | CHESHER, Caleb, 25 | Nov 22, 1871 | Jackson Co., AR | by E. A. Ga???, ??? |
| JOHNSON, Mrs. Jane, 20 | JOHNSON, James, 39 | Jun 16, 1873 | Jackson Co., AR | by Rev. Peter Jo??, C-149 |
| JOHNSON, Mrs. Lourainey, 35 | ALEXANDER, Daniel T., 55 | Jul 3, 1867 | Jackson Co., AR | by W. L. Carnett, MG MBapt. Ch., I-486 |
| JOHNSON, Mrs. Sarah, 40 | CRAB, Hilory, 45 | Jan 28, 1861 | Jackson Co., AR | by James ????, JP, I-296 |
| JOHNSON, Permealia, 26 | REASON, Richard N., 31 | Jun 9, 1873 | Jackson Co., AR | by J. H. Turman, JP, C-154 |
| JOHNSON, Permealia, 26 | PERSON, Ritchard H., 31 | Jul 9, 1873 | Jackson Co., AR | by J. H. Turman, JP, ?? |
| JOHNSON, Permelia, 13 | DUTY, James M., 25 | Jan 17, 1861 | Jackson Co., AR | by John Hicks, JP, I-293 |
| JOHNSON, Sarah A. 14 | WEBB, Robert L. abt. 40 | Feb 23, 1859 | Jackson Co., AR | by H. J. Dowell, JP, I-214 |
| JOHNSON, Silfey, 20 | TEAGE, Jacob, 25 | Jun 20, 1857 | Jackson Co., AR | by R. L. Jones, JP, I-180 |
| JOHNSON, Winney L., 17 | PARSONS, James T., 22 | Feb 16, 1873 | Jackson Co., AR | by S. K. Chandler, JP (recorded Mar 27,1874), C-195 |
| JOHNSTON, Altha, 46 | DALE, James A., 57 | Mar 12, 1865 | Jackson Co., AR | by Martin S????, PBapt. Ch., I-360 |
| JOHNSTON, Elizabeth | MARTIN, Daniel, of Poinsett Co. | Dec 28, 1842 | Jackson Co., AR | by Samuel J. Holley, JP, Box 22 |
| JOHNSTON, Judith | COCHRAN, Stephen M. | Dec 13, 1846 | Elizabeth, Village Tws., Jackson Co., AR | by Grayham Witherspoon, JP, I-2 |
| JOHNSTON, Lusinda, 38 | NEWTON, Jerry, (C), 55 | Feb 14, 1872 | Jackson Co., AR | by B. F. Sutherland, JP, C-81 |
| JONES, Amanda, 25 | ERVIN, Nathan W., 30 | Apr 14, 1853 | Jackson Co., AR | by J. L. Gray, JP, I-53 |
| JONES, Cyntha D., 17 | CANNON, W. H., 24 | May 26, 1872 | Jackson Co., AR | by Thomas M. Alexander, JP, C-102 |
| JONES, Fanny, of Jacksonport | PORTER, Charles F., of Jacksonport. | Nov 22, 1864 | Jackson Co., AR | by John Anderson, min., Pres. Ch., I-383 |
| JONES, Isabella Francis, 23 | MARTIN, Richard G., 25 | Feb 28, 1861 | Jackson Co., AR | by James A. Dale, JP, I-304 |
| JONES, Lola A.M., 18 | SMITH, Joseph E., 22 | Jul 16, 1872 | Jackson Co., AR | by Dan'l R. Shelton, JP, C-113 |
| JONES, Lucretia Adline, 18. (dau. of Isaac Jones) | GIVENS, Vandine ( b. Sep 13,1833) (?) | Dec 17, 1833 (?) | Jackson Co., AR | by M. Stimson, MG, I-170 |
| JONES, Lurany, 19 | RAMBO, Jesse, 24 | Jan 10, 1856 | Jackson Co., AR | by William Pearce, I-118 |
| JONES, M. E., 21 | BROWN, Singleton, 25 | Feb 12, 1850 | Jackson Co., AR | by Robert ????, ???? |
| JONES, Malinda, 19 | GRAY, James H., 25 | Apr 17, 1849 | Jefferson Tws., Jackson Co., AR | by John C. Pugh, JP, I-22 |
| JONES, Mandy A. J., (18 on Jan 1,1856) | HOLLOWAY, John H., (20 on Oct 7, 1856) | Jul 2, 1856 | Jackson Co., AR | by M. Stimson, MG, I-124 |
| JONES, Margaret A., 35 | DORIE (DORIC), J. J., 48 | Dec ??, 1866 | Jackson Co, AR | by Y. Scott, JP, ??? |
| JONES, Margaret A., 35 | DAVIS, J. J., 48 | Dec 9, 1866 | Jackson Co., AR | by Thomas Y. Scott, JP, I-463 |
| JONES, Martha, 16 | HICKMAN, Archey, 22 | Dec 31, 1873 | Jackson Co., AR | by Rev. Peter Jones, C-176 |
| JONES, Mary D., 15 | SMITH, Elbert M., 22 | Dec 5, 1867 | Jackson Co., AR | by W. H. Swan, JP, I-497 & I-498 |
| JONES, Mary E., 17 | POWELL, William M., 26 | May 13, 1869 | Jackson Co., AR | by J. H. Turman, JP, I-544 |
| JONES, Mary E., 21 | ANDERSON, Robert W., 22 | Mar 14, 1869 | Jackson Co., AR | by John Anderson, I-538 |
| JONES, Miss Lucinda P., 17 | RAGSDALE, B. B., 35 | May 10, 1866 | res. of J. W. Benson, Jackson Co., AR | by James A. Dale, JP, ??? |
| JONES, Miss Martha M. | SMITH, John D. | Aug 28, 1851 | at res. of Mrs. Jones, Jackson Co., AR | by A. J. Lankford, JP, I-36 |
| JONES, Mrs. Mary C. 21 | WICKERSHAM, John 19 with consent of his gdn. Jas. Wickersham | Dec 16, 1866 | res. of Jno. R. Boyer, Jackson Co., AR | by M. G. Williams, MG, MECS, I-446 |
| JONES, Mrs. Elisa G., 21 | SMITH, James W., 29 | Apr 7, 1853 | Jackson Co, AR | by Rollin Smith, JP, I-78 |
| JONES, Mrs. R. A., 30 | MILLER. Isaac, 51 | Aug 17, 1871 | Jackson Co., AR | by Green Brandenburg, JP, C-62 |
| JONES, Nancy Roxanna, 21 | RAGSDALE, Charles N., 21 | Jul 2, 1856 | Jackson Co., AR | by M. Stimson, MG, I-124 |
| JONES, Rachael Ann, 19 | BUIE, James C., 20 | Mar 24, 1853 | Jackson Co., AR | by J. S. Griffith, JP, I-54 |
| JONES, Rachael, 20 | JOHNSTON, George W., 26 | Dec 18, 1855 | Jackson Co., AR | by Watts Bledsoe, JP, I-112 |
| JONES, Rebecca Jane, 40 | McCARTNEY, John, 38 | Sep 2, 1866 | Jackson Co., AR | by James A. Dale, JP, I-423 |
| JONES, Sara J., 18 | GAGERS (JAGERS), Benjamon C., 25 | Feb 4, 1873 | Jackson Co., AR | by David May, JP, C-134 |
| JONES, Sarah, 19 | LUMLEY, David, 22 | Jan 22, 1865 | Brackenridge Tws., Jackson Co., AR | res. of James Jones, by David May, JP, I-368 |
| JONES, Sarah, 32 | PARKER, Marion, 45 | Jul 19, 1868 | Jackson Co., AR | by S. J. Johnson, JP, ??? |
| JONSTON, Lulia A., 19 | GROOMS, George W., 25 | Jan 7, 1875 | Jackson Co., AR | by Lewis Penix, JP, C-239 |
| JOURDUN, Sarah E. | BRIGHT, Mason | Apr 14, 18?? | by
??? Boone, MG Bapt. Ch., I-148 |
|
| JOYCE, Alcina | MASON, Bertulan | Dec 30, 1857 | Jackson Co., AR | by Benoni Harris, MG MECS, I-172 |
| JUDSON, Hariet | PAYNE, Henry | Jan 7, 1849 | Jacksonport, Jackson Co., AR | by John P. Anshultz, JP, Jefferson Twp., I-19 |
![]()

View
My Guestbook
Sign
My Guestbook