| Bride | Groom | Date | Place of Marriage | Notes |
|---|---|---|---|---|
| NALE, Jennie, 19 | LITES, John, 20 | Nov 17, 1872 | by Rev. Peter Hatchet, C-122 | |
| NANCY, Miss Mahala | ANDERSON, Thomas Y. of White Co. | Jul 4, 1860 | Jackson Co., AR | by John McCarthy, I-269 |
| NARAMORE, Miss Lavinia, 17 | JOHNSTON, Samuel, 20 | Dec 25, 1870 | Jackson Co., AR | by James A. Dale, MG, C-20 |
| NAREMORE, Anna | PEARCE, John | Oct 5, 1854 | Brackenridge Twp., Jackson Co., AR | res. of A. J. Evins, by John Pearce, MG, I-100 |
| NAREMORE, Caroline, 19 | HINES, John W., 21 | Aug 11, 1870 | Jackson Co., AR | by David May, JP, C-4 |
| NAREMORE, Elizabeth, 14 | CHUB (CLUBB), John, 19 | May 20, 1852 | Jackson Co., AR | by ??? Wimberly, JP, I-42 |
| NAREMORE, Martha E., 15 | McMINN, Wiley D., 20 | Feb 20, 1859 | Brackenridge Tws., Jackson Co., AR | by David May, JP, I-213 |
| NAREMORE, Rina, 16 | COROUTHERS, M. M., 22 | Dec 22, 1872 | Jackson Co., AR | by David ????, C-136 |
| NAREMORE, Sarah E., 13, with cons. of her brother; David May | NEWSON, Randolph, 24 | Aug 4, 1859 | Jackson Co, AR | by M. Davis, JP, I-222 |
| NARIMORS, Rina, 39 | MAY, David, 23 | Jan 23, 1850 | Jackson Co., AR | by John Robinson, Judge of County Court, I-27 |
| NEADHAM, Martha, 18 | McKAY, William, 21 | Mar 26, 1874 | Jackson Co., AR | by William Brian, JP, C-186 |
| NEAGLE, Margaret, 18 | BEARD, Hiram, 26 | May 7, 1851 | Jackson Co., AR | by Theophilus E. Garrett, MG MECS, I-33 |
| NEAL, Jane, 44 | MINGA, Jessee, 69 | Sep 16, 1857 | Jackson Co., AR | by J. M. Siddall, I-167 |
| NEAL, Mrs. Elizabeth, 24 | MAXEY, Thomas H., 45 | Dec 30, 1866 | Jackson Co., AR | by Rufus Kercheval, JP, I-451 |
| NEELY, Julia A. N. | WATTERS, James N. 19 | Sep 11, 1856 | Jackson Co,. AR | by G. A. Dannelly, elder, MECS I-131 |
| NELSON, Arminta, 21 | ATTERBERRY, Isaac N., 19 | Dec 9, 1867 | Jackson Co., AR | at res. of Newton, by E. N. Jenkins, JP, I-502 |
| NELSON, Elizabeth, 23 | OSBORN, Fielding, 27 | Nov 5, 1866 | Jackson Co., AR | by S. J. Johnson, JP, I-441 |
| NELSON, Malissey, 25 | GROOMS, George W., 52 | Feb 4, 1874 | Jackson Co., AR | by Thomas D. Lawrence, JP, C-180 |
| NEWCOMB, Ruth M., 18 | KEGGLE, Elijah, 18 | Dec 13, 1866 | Jackson Co., AR | by H. J. Dowell, JP, I-444 |
| NEWMAN, Mary, 17 | CLEMONS, Robert, 45 | Nov 11, 1855 | Jackson Co., AR | by Rolling Smith, JP, I-115 |
| NEWSINS, Katie | BOX, Samuel | Dec 23, 1869 | Jackson Co., AR | by John H. Dye, MG MECS, I-590 |
| NEWSOM, Mrs. Susan | STANFILL, J. E., of Independence Co. | Nov 26, 1862 | res. of Dr. Jones, Jackson Co., AR | by John Anderson, min., Pres. Ch. of C.S.A., I-337 |
| NEWSOM, Sarah, 20 | CATO, Benjamin, 22 | Aug 27, 1867 | Jackson Co., AR | by E. N. Je???, ??? |
| NEWTON, Armintia, 16 | RAINS, George W., 27 | Mar 13, 1861 | Jackson Co., AR | by William A. Walls, JP, I-311 |
| NEWTON, Fannie, 19 | CAMP, Peter, 39 | Jul 2, 1871 | Jackson Co., AR | by B. F. Sutherland, JP, C-74 |
| NEWTON, Manday, 23 | BAKER, Newton, 25 | Dec 24, 1857 | Jackson Co., AR | by R. L. Jones, JP, I-197 |
| NICHOLSON, Mary W., 25 | MEDLEY, Alfred, 45 | May 19, 1860 | Jackson Co., AR | by H. J. Dowell, JP, I-260 |
| NICHOLSON, Robert Ann, 16 | JOHNSON, Francis M., 18 | Dec 24, 1865 | Village Tws., Jackson Co., AR | res. of Mrs. Nichols, by George Damron, JP, I-393 |
| NICKLES, Sarah F., 31 | MELTON, Isam P., 32 | Oct 26, 1873 | Jackson Co., AR | by Thomas D. Lawrence, JP, C-165 |
| NIVES, Julia A., 19 | BLAND, Robert, 22 | Sep 14, 1853 | Jackson Co., AR | by Byron S. Cardon, MG MERCS, I-64 |
| NIXON, Miss Lydia, 33 | STEEN, James M., 43 | Nov 8, 1874 | Whorton's Hotel, Newport, Jackson Co., AR | by N. E. Brady, MG, C-230 |
| NOBLE, Winnie, (C), 21 | MUDD, Thad. (C), 21 | Oct 24, 1871 | Jackson Co., AR | by David May, JP, C-61 |
| NODY, Elizabeth, 20 | PAINE, Moses, 23 | Aug 7, 1873 | Jackson Co., AR | by Champin Smith, JP, C-161 |
| NORRELL, Eliza, 17 | BRIGHAM, John, 23 | Sep 11, 1851 | Jackson Co., AR | by David W. ????, JP, I-35 |
| NOUEL, Frances, 18 | TULLEY, Louis B., 25 | May 18, 1848 | Jackson Co., AR | by Thomas S. Chadwick,JP. I-11 |
| NUCKLES, Easter | SUTTON, L. D. | Sep 9, 1868 | Jackson Co., AR | by J. H. Maxey, JP, I-525 |
| NUCOMB, Jane, 24 | PHILLIPS, A. L., 18 | Jan 10, 1875 | Jackson Co., AR | by Asa S. Blackwood, JP, C-236 |
| NULL, Lucindy (widow of William Null) | BECK, Micajah | Feb 15, 1859 | Jackson Co., AR | by John Toney, JP (recorded Jun 5,1860), I-261 |
| NULL, Martha J., with consent of her mother Mrs. Null | SKINNER, J. A. | Dec 16, 1858 | Jackson Co., AR | by John Toney, JP, (Recorded Jun 5,1860), I-262 |
| NUNN, Elizabeth, 18 | TAYLOR, William E., 22 | Sep 27, 1874 | Jackson Co., AR | by Rev. Peter Jones, C-220 |
| OAKES (OKES), Mary C., 22 | NELSON, David, 22 | Jan 25, 1874 | Jackson Co., AR | by Thomas D. Lawrence, JP, C-181 |
| OATS (OATES), Zilpha Marcella, 18 | NEWMAN, John, 23 | Aug 5, 1849 | Jackson Co., AR | by Robert R. Hester, JP, I-23 |
| OBARE, Sara J., 23 | SMARTE, Drury D., 31 | Jun 1, 1865 | res. of Mrs. Shall, Jackson Co., AR | by David May, JP, Brackenridge Twp., I-368 & I-369 |
| OBRYANT, Amy E., 20 | McCANON, William C., 21 | Dec 21, 1873 | Jackson Co., AR | by Thos. D. Lawrence, JP, C-173 |
| ODELL (WOODIL), Ary Jane, 16 | DOBBS, Daniel, 21 | Jun 3, 1866 | Jackson Co., AR | by W. L. Carnett, MG MBapt. Ch., I-409 |
| OESBORN (OSBORN), Sarah, 19 | McCARTNEY, Charlos, 27 | Jan 28, 1873 | Barren Tws., Jackson Co., AR | by Thomas M. Alexander, JP, C-132 |
| OGNIS, Miss Mary, 20 | HOUGHMANSTER, Christopher, 25 | Jul 18, 1860 | Bay Tws., Jackson Co., AR | by Thos. J. Leach, min MECS, I-277 |
| OLIVER, Frances W., 35, of Clark Co. | REED, Samuel, 42 | May 13, 1849 | Jackson Co., AR | by John C. Saylors, JP, I-17 |
| OLIVER, Martha A., 33 | COFIELD, David W., 30 | Jul 3, 1872 | Jackson Co., AR | C-105 |
| OLIVER, Miss Margaret | HUDSON, Joshua | May ??, 1859 | Jackson Co., AR | res. of Garlen Silvey, by James Mackey, MG MECS, I-216 |
| OLIVER, Miss Martha, 28 | SAYLORS, Jahn C., 39 | Aug 17, 1841 | Jackson Co., AR | by John F. Seaman, MG MEC, Box 22 |
| O'NEAL, John Ann, 18 | SIMMONS, Anthony N., 21 | Jul 6, 1854 | at res. of Samuel O'Neal, Jackson Co., AR | by Bowen Snow, JP, Bay Twp., I-78 |
| O'NEAL, Miss Sarah, 18 | BURT, J. C., 34 | May 11, 1861 | Jackson Co., AR | by Rufus Kercheval, JP, I-314 |
| ORICK, Mary, 29 | TURNER, Samuel, 33 | Aug. 27, 1853 | res. of Wm. Pierce, Cache Twp., Jackson Co., AR | By J. M. McCall, JP, Jefferson Twp., I-66 |
| ORRIC, Juliann | HUNT, Andrew J. | Apr ?, 1852 | Jackson Co., AR | by C. W. Board, JP, I-44 |
| OSBURN (ASHBURN), Emily, 17 | FRAZIER, Jonathan, 27 | Dec 21, 1873 | Jackson Co., AR | by M. Halk, JP, C-178 |
| OTEA (O'NEAL), Miss C. N., 19 | BURTON, Thomas J., 25 | May 17, 1872 | Jackson Co., AR | by ??????, MG, C-99 |
| OUTLAW, Barbrey, 16 | JONES, R. L., 44 | Dec 17, 1872 | Jackson Co., AR | by David May, JP, C-135 |
| OWEN, Emma 27 | WALL, Richard 51 | Jun 20, 1867 | Jackson Co., AR | by J. D. Garland, JP I-4 |
| OWEN, Mrs. Hal | DYER, A. S., Jr., of Cape Elizabeth | Apr 10, 18?? | Jackson Co., AR | by ??? Dye, MG MECS, I-610 |
| OWENS, Mrs. Katharine, 34 | EXAN, Soloman, 33 | Oct 30, 1859 | Des Arc Tws., Jackson Co., AR | by Strother F. Burgess, JP, I-236 |
![]()

View
My Guestbook
Sign
My Guestbook