News
Return to Tales of Old
August 4, 2018 - 12:07:46 a.m.
If you want to return to the Home Page of Tales of Old, please go to https://www.talesofold.net .
Please Check the Information!
November 21, 2013 - 7:46:59 p.m.
Please remember that this is a work in progress, and you do need to verify information for yourself. I try to provide good information and sources, but there is always the possibility of error, and sometimes I make mistakes entering the information. I hope this information will help you in your search!
Statistics — Beyond our Elusive William Daniel
This family tree was last updated on August 3, 2018.
Individuals
Males
8,433
51.4%
51.4%
Females
7,865
47.9%
47.9%
Total surnames
Families
Sources
Media objects
Repositories
Total events
15,369
Total users
2
Latest birth year
1990
Latest death year
2014
Individual who lived the longest
122
Average age at death
61
Males: 60 Females: 63
Average number of children per family
1.9
Favorites
Birth: about 1784 — Darlington, Darlington, South Carolina, USA
Death: 1873 — Crenshaw County, Alabama, USA
Birth: about 1786 — North Carolina, USA
Death: October 2, 1865 — Butler County, Alabama, USA
Birth: November 30, 1839 — near Athens, Limestone, Alabama, USA
Death: January 4, 1915
William DANIEL
Death:
Nicolo Maria ALESSANDRO
Birth: September 22, 1855 — Italy
Death: May 26, 1910 — 801 S. 7th St., Waco, McLennan, Texas, USA
Birth: December 28, 1838 — Butler County, Alabama, USA
Death: December 22, 1915 — 1811 Summers St., Waco, McLennan, Texas, USA
Birth: about 1836 — South Carolina, USA
Death: July 1, 1862 — Meridian, Lauderdale, Mississippi, USA
Elizabeth SKINNER
Death:
Beyond our Elusive William Daniel
On this day
Record | Date | Event | |
---|---|---|---|
Martha REESE | January 27, 1992 | 29 | Death |
Ralph Thomas DANIEL | January 27, 1985 | 36 | Death |
Margaret FLINN | January 27, 1984 | 37 | Death |
Christina Deanne McCORMICK | January 27, 1977 | 44 | Birth |
John Martin CADE | January 27, 1966 | 55 | Death |
Dudley R. ROGERS | January 27, 1960 | 61 | Death |
William Lee COKER | January 27, 1959 | 62 | Death |
John Louis MARTIN | January 27, 1954 | 67 | Death |
Minnie Othela MATTHEWS | January 27, 1945 | 76 | Death |
Sarah Emma McQUEEN | January 27, 1933 | 88 | Death |
Martin Oran CARTER | January 27, 1930 | 91 | Birth |
Theophilus Jackson POLLARD | January 27, 1929 | 92 | Death |
Osa David TURNER | January 27, 1924 | 97 | Birth |
Lloyd RUSSELL | January 27, 1910 | 111 | Birth |
Edna May MAYS | January 27, 1909 | 112 | Birth |
Howell Pearce SPICER | January 27, 1908 | 113 | Birth |
Nellie Mae HINES | January 27, 1907 | 114 | Death |
Velma Gertrude BEDFORD | January 27, 1906 | 115 | Birth |
Eva Lee McDONALD | January 27, 1905 | 116 | Birth |
William JOHNSON | January 27, 1892 | 129 | Death |
Dow Orson HUDSON | January 27, 1892 | 129 | Birth |
Maud C. DANIEL | January 27, 1884 | 137 | Birth |
Josiah Martin DANIEL | January 27, 1880 | 141 | Birth |
Ellen P. McDONALD | January 27, 1879 | 142 | Death |
Vestula E. DANIEL | January 27, 1869 | 152 | Birth |
James Kirkpatrick DANIEL | January 27, 1853 | 168 | Birth |
William A. SPRATT | January 27, 1844 | 177 | Birth |
Sidney Arthur SHARP + Laura Louise FARMER | January 27, 1963 | 58 | Marriage |
J. Newton CHANDLER + Lucy E. McDONALD | January 27, 1884 | 137 | Marriage |
Isaac N. H. INGRAM + Sarah Jane PENNION | January 27, 1878 | 143 | Marriage |
Warren Henry ROGERS + Frances M. WALKER | January 27, 1876 | 145 | Marriage |
Most viewed pages
[13475] | Texas Birth Index, 1903-1997 [database on-line] |
[9955] | Theophilus DANIEL |
[8022] | Joseph Anderson ALEXANDER |
[6449] | Penelope GOODSON |
[6390] | William DANIEL |
[6305] | Fannie STRALEY |
[4975] | Elizabeth SKINNER |
[4812] | Nicolo Maria ALESSANDRO |
[4703] | William MASSEY |
[4534] | William G. SHANKS |
Top 10 given names
|
|