Lillian ALESSANDROAge: 52 years1889–1942
- Name
- Lillian ALESSANDRO
- Given names
- Lillian
- Surname
- ALESSANDRO
Source: Bawden, Jeri
Citation details: e-mail, 9 Jan 2004, 11:39 PM
Quality of data: secondary evidence
Source: HeritageQuest Online
Publication: http://persi.heritagequestonline.com , © 1999-2004
Citation details: census 1930, TEXAS , MCLENNAN, 4-WD WACO, Series: T626 Roll: 2373 Page: 181
Quality of data: secondary evidence
Lily …
- Name
- Lily …
- Given names
- Lily
Lillie ALESANDRO
- Name
- Lillie ALESANDRO
- Given names
- Lillie
- Surname
- ALESANDRO
Publication: Ancestry.com. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 1854 rolls.
Citation details: 1900; Census Place: Amesville, Jefferson, Louisiana; Roll: T623 566; Page: 2A; Enumeration District: 81
Quality of data: primary evidence
Birth | August 4, 1889 Source: Texas Deaths, 1890-1976 Publication: index and images, FamilySearch (http://www.familysearch.org) Citation details: Film number: 2137187, Digital GS number: 4032699, image number 3322, reference/certificate # 70774 Quality of data: primary evidence |
Birth of a brother | Michael Emanuel ALESSANDRO November 22, 1890 (Age 15 months) Source: Bawden, Jeri Citation details: e-mail, 9 Jan 2004, 11:39 PM Quality of data: secondary evidence Source: Texas Deaths, 1890-1976 Publication: index and images, FamilySearch (http://www.familysearch.org) Citation details: Film number: 2218108, Digital GS number: 4030538, Image number: 1881, Reference number: cn 59047, record of Michael Emanuel Alessandro Quality of data: 4 |
Birth of a brother | Giuseppe ALESSANDRO December 16, 1894 (Age 5 years) Publication: Ancestry.com, World War I Draft Registration Cards, 1917-1918 (database on-line), Provo, UT, USA: MyFamily.com, Inc., 2005. Original data: United States, Selective Service System. World War I Selective Service System Draft Registration Cards, 1917-1918. Washington, D.C.: National Archives and Records Administration. M1509, 4,582 rolls. Citation details: Texas, Waco City, Quality of data: primary evidence Source: Texas Deaths, 1890-1976 Publication: index and images, FamilySearch (http://www.familysearch.org) Citation details: Film # 2116966, Digital GS # 4166727, Image # 2203, Ref. # 51115, death record of Joseph A. Alessandro Quality of data: primary evidence |
Birth of a brother | Gaetano Oreste ALESSANDRO September 14, 1896 (Age 7 years) Publication: Source: Louisiana Archives, 3851 Essen Lane, P.O. Box 94125, Baton Rouge, LA 70804-9125, http://ftp.rootsweb.com/pub/usgenweb/la/orleans/vitals/births/index/1896biab.txt, November 2001 Citation details: vol. 109, page 37_ Quality of data: primary evidence |
Residence | 1900 (Age 10 years) Publication: Ancestry.com. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 1854 rolls. Citation details: 1900; Census Place: Amesville, Jefferson, Louisiana; Roll: T623 566; Page: 2A; Enumeration District: 81 Quality of data: primary evidence |
Death of a father | Nicolo Maria ALESSANDRO May 26, 1910 (Age 20 years) Cause: chronic nephritis Source: Bawden, Jeri Citation details: e-mail, 9 Jan 2004, 11:39 PM Quality of data: secondary evidence Publication: Ancestry.com, Provo, UT, USA: MyFamily.com, Inc., 2006, Original data: Texas Department of Health, Texas Death Indexes, 1903-2000, Austin, TX, USA: Texas Department of Health, State Vital Statistics Unit. Citation details: Record of N. M. Alessandro, McLennan, #245 Quality of data: primary evidence |
Residence | July 1924 (Age 34 years) Source: McLennan Co. AGHP (USGenNet) Citation details: http://www.usgennet.org/usa/tx/county/mclennan/obits/jul1924.htm Quality of data: secondary evidence Note: Waco Times Herald, July 12, 1924, Anna Alessandro Obituary Source: HeritageQuest Online Publication: http://persi.heritagequestonline.com , © 1999-2004 Citation details: census 1930, TEXAS , MCLENNAN, 4-WD WACO, Series: T626 Roll: 2373 Page: 181 Quality of data: secondary evidence |
Death of a mother | Anna ALESSENDRI July 11, 1925 (Age 35 years) Publication: Ancestry.com, Provo, UT, USA: MyFamily.com, Inc., 2006, Original data: Texas Department of Health, Texas Death Indexes, 1903-2000, Austin, TX, USA: Texas Department of Health, State Vital Statistics Unit. Citation details: Record for Anna Alessandro, McLennan, #26719 Quality of data: primary evidence Source: Texas Deaths, 1890-1976 Publication: index and images, FamilySearch (http://www.familysearch.org) Citation details: Film number: 2113922, Digital GS number: 4165498, Image number: 1362, Reference number: CN 26719, reocord for Anna Alessandro Quality of data: primary evidence |
Death of a brother | Jack ALESSANDRO May 2, 1929 (Age 39 years) Cause: crushed by a truck he was cranking it at the Geyser Ice Company Citation details: from Texas State Library and Archives, Reel 1, 1903-1940, File No. 26913 Quality of data: secondary evidence Note: Microfilm is in the Waco-McLennan County Library in Waco, Texas. Jeri Bawden e-mail, October 14, 2005 8:00 AM, provided by Betty Crook, volunteer for the Central Texas Genealogical Society. Source: Texas Deaths, 1890-1976 Publication: index and images, FamilySearch (http://www.familysearch.org) Citation details: Film number: 2114939, Digital GS number: 4163955, Image number: 432, Reference number: cn 26913, death record of Jack Alessandro Quality of data: primary evidence |
Burial of a brother | Jack ALESSANDRO May 3, 1929 (Age 39 years) Source: Oakwood Cemetery Book Publication: record of burials in Oakwood Cemetery, located in Oakwood Cemetery office Quality of data: primary evidence Source: Texas Deaths, 1890-1976 Publication: index and images, FamilySearch (http://www.familysearch.org) Citation details: Film number: 2114939, Digital GS number: 4163955, Image number: 432, Reference number: cn 26913, death record of Jack Alessandro Quality of data: primary evidence |
Death of a brother | Giuseppe ALESSANDRO October 12, 1936 (Age 47 years) Cause: abcess of the right lung with a spontaneous rupture with other medical involvement Publication: Ancestry.com, Provo, UT, USA: MyFamily.com, Inc., 2006, Original data: Texas Department of Health, Texas Death Indexes, 1903-2000, Austin, TX, USA: Texas Department of Health, State Vital Statistics Unit. Citation details: Record for Joseph A. Alessandro, #51115 Quality of data: primary evidence |
Burial of a brother | Giuseppe ALESSANDRO October 13, 1936 (Age 47 years) Source: Texas Deaths, 1890-1976 Publication: index and images, FamilySearch (http://www.familysearch.org) Citation details: Film # 2116966, Digital GS # 4166727, Image # 2203, Ref. # 51115, death record of Joseph A. Alessandro Quality of data: primary evidence |
Residence | 1942 (Age 52 years) Source: Texas Deaths, 1890-1976 Publication: index and images, FamilySearch (http://www.familysearch.org) Citation details: Film number: 2137187, Digital GS number: 4032699, image number 3322, reference/certificate # 70774 Quality of data: primary evidence |
Death | May 12, 1942 (Age 52 years) Cause of death: cirrhosis of the liver Source: Texas Deaths, 1890-1976 Publication: index and images, FamilySearch (http://www.familysearch.org) Citation details: Film number: 2137187, Digital GS number: 4032699, image number 3322, reference/certificate # 70774 Quality of data: primary evidence |
Burial | May 14, 1942 (2 days after death) Source: Texas Deaths, 1890-1976 Publication: index and images, FamilySearch (http://www.familysearch.org) Citation details: Film number: 2137187, Digital GS number: 4032699, image number 3322, reference/certificate # 70774 Quality of data: primary evidence |
Unique identifier | 185309F0DEE549F5AF458A0C0E42F1E6165A yes |
Last change | February 13, 2011 – 16:31 |
Family with parents |
father |
Nicolo Maria ALESSANDRO Birth: September 22, 1855 — Italy Death: May 26, 1910 — 801 S. 7th St., Waco, McLennan, Texas, USA |
mother |
Anna ALESSENDRI Birth: January 1858 — Italy Death: July 11, 1925 — McLennan County, Texas, USA |
Marriage: about 1878 — Italy |
|
3 years elder brother |
Victor ALESSANDRO Birth: February 15, 1881 — Alia, Sicily, Italy Death: July 7, 1971 — Holly Hall Nursing Home, Houston, Harris, Texas, USA |
6 years elder brother |
Jack ALESSANDRO Birth: December 20, 1886 Death: May 2, 1929 — Waco, McLennan, Texas, USA |
22 months elder brother |
Alessandro Demetrius ALESSANDRO Birth: November 1, 1888 — Alia, Sicily Death: June 3, 1977 — Los Angeles County, California, USA |
9 months herself |
Lillian ALESSANDRO Birth: August 4, 1889 — Italy Death: May 12, 1942 — Providence Hospital, Waco, McLennan, Texas, USA |
16 months younger brother |
Michael Emanuel ALESSANDRO Birth: November 22, 1890 — Alia, Sicily Death: August 14, 1969 — Wagner General Hospital, Palacios, Matagorda, Texas, USA |
4 years younger brother |
Giuseppe ALESSANDRO Birth: December 16, 1894 — New Orleans, Orleans, Louisiana, USA Death: October 12, 1936 — McLennan County, Texas, USA |
21 months younger brother |
Gaetano Oreste ALESSANDRO Birth: September 14, 1896 — Orleans Parish, Louisiana, USA Death: December 10, 1989 — Bell County, Texas, USA |
Birth | Texas Deaths, 1890-1976 Publication: index and images, FamilySearch (http://www.familysearch.org) Citation details: Film number: 2137187, Digital GS number: 4032699, image number 3322, reference/certificate # 70774 Quality of data: primary evidence |
Residence | 1900 United States Federal Census [database on-line] Publication: Ancestry.com. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 1854 rolls. Citation details: 1900; Census Place: Amesville, Jefferson, Louisiana; Roll: T623 566; Page: 2A; Enumeration District: 81 Quality of data: primary evidence |
Residence | McLennan Co. AGHP (USGenNet) Citation details: http://www.usgennet.org/usa/tx/county/mclennan/obits/jul1924.htm Quality of data: secondary evidence Note: Waco Times Herald, July 12, 1924, Anna Alessandro Obituary |
Residence | HeritageQuest Online Publication: http://persi.heritagequestonline.com , © 1999-2004 Citation details: census 1930, TEXAS , MCLENNAN, 4-WD WACO, Series: T626 Roll: 2373 Page: 181 Quality of data: secondary evidence |
Residence | Texas Deaths, 1890-1976 Publication: index and images, FamilySearch (http://www.familysearch.org) Citation details: Film number: 2137187, Digital GS number: 4032699, image number 3322, reference/certificate # 70774 Quality of data: primary evidence |
Name | Bawden, Jeri Citation details: e-mail, 9 Jan 2004, 11:39 PM Quality of data: secondary evidence |
Name | HeritageQuest Online Publication: http://persi.heritagequestonline.com , © 1999-2004 Citation details: census 1930, TEXAS , MCLENNAN, 4-WD WACO, Series: T626 Roll: 2373 Page: 181 Quality of data: secondary evidence |
Name | 1900 United States Federal Census [database on-line] Publication: Ancestry.com. Provo, UT, USA: The Generations Network, Inc., 2004. Original data: United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 1854 rolls. Citation details: 1900; Census Place: Amesville, Jefferson, Louisiana; Roll: T623 566; Page: 2A; Enumeration District: 81 Quality of data: primary evidence |
Death | Texas Deaths, 1890-1976 Publication: index and images, FamilySearch (http://www.familysearch.org) Citation details: Film number: 2137187, Digital GS number: 4032699, image number 3322, reference/certificate # 70774 Quality of data: primary evidence |
Burial | Texas Deaths, 1890-1976 Publication: index and images, FamilySearch (http://www.familysearch.org) Citation details: Film number: 2137187, Digital GS number: 4032699, image number 3322, reference/certificate # 70774 Quality of data: primary evidence |
Note | HeritageQuest Online Publication: http://persi.heritagequestonline.com , © 1999-2004 Citation details: census 1930, TEXAS , MCLENNAN, 4-WD WACO, Series: T626 Roll: 2373 Page: 181 Quality of data: secondary evidence |
Note | Texas Deaths, 1890-1976 Publication: index and images, FamilySearch (http://www.familysearch.org) Citation details: Film number: 2137187, Digital GS number: 4032699, image number 3322, reference/certificate # 70774 Quality of data: primary evidence |
Note | Online images. Publication: Provo, UT, USA: The Generations Network, Inc. Ancestry.com . ancestry.com : 2006 Citation details: "New Orleans Passenger LIsts, 1820-1945" (ancestry.com : accessed 13 Feb 2011), manifest, \i Plata\i0, 4 May 1891, family of Nicolo Maria Alessandro, lines 133-136 Quality of data: primary evidence |
Note | Texas Deaths, 1890-1976 Publication: index and images, FamilySearch (http://www.familysearch.org) Citation details: Film number: 2137187, Digital GS number: 4032699, image number 3322, reference/certificate # 70774 Quality of data: primary evidence |
Residence | Waco Times Herald, July 12, 1924, Anna Alessandro Obituary |
Shared note | She arrived in New Orleans aboard the ship Plata 4 May 1891. Her name is hard to read, but appears to be either Losolia or Rosolia.
Texas Death Certificate for Miss Lillian Alessandro, Waco, McLennan County, Texas:
She died in Providence Hospital. She had been a resident for 34 years, and her home was at 801 South 7th St., Waco, Texas. She was single, and born on August 4th, 1889 in Sicily. She was 52 years, 9 months, 22 days. She worked at home. Her father was Nicholas M. Alessandro, born in Italy, and her mother was Annie Alessandro, also born in Italy. The death certificate was signed by A. D. Alessandro, apparently her brother Alessandro Demetrius. The date of death was May 12th, 1942, 3:45 PM. The cause of death was cirrhosis of the liver for 6-8 months.
Census:
NOTE: In 1930 she was living in Waco with her brother Joseph and single.
1930, TEXAS , MCLENNAN, 4-WD WACO, Series: T626 Roll: 2373 Page: 181
801 South 7th
50/69, Alessandro, Joseph, head, O, 6000, radio, m, w, 34, s, LA, Italy, Italy, none
----, Lillian, sister, f, w, 37, s, Italy, Italy, Italy, 1893, na, none |
Shared note | (Medical):She had the disease for 6-8 months prior to her death. |