James Edward DANIELAge: 88 years1926–2014
- Name
- James Edward DANIEL
- Given names
- James Edward
- Surname
- DANIEL
Birth | June 23, 1926 Publication: Provo, UT, USA: The Generations Network, Inc., 2005. Original data: State of California. California Birth Index, 1905-1995. Sacramento, CA, USA: State of California Department of Health Services, Center for Health Statistics Citation details: about James Edward Daniels Quality of data: primary evidence Source: Legacy.com Publication: http://www.legacy.com Citation details: obituary of James Edward Daniel, published in Spokesman-Review on July 2, 2014 Quality of data: primary evidence |
Birth of a sister | Ruth Ella DANIEL February 7, 1930 (Age 3 years) |
Death of a maternal grandfather | Charles Edward FREESE 1938 (Age 11 years) Source: Daniel, James |
Death of a paternal grandmother | Fannie Ella JONES after 1940 (Age 13 years) |
Death of a maternal grandmother | Lilla Jane RUFF 1941 (Age 14 years) Source: Daniel, James |
Death of a father | James Konawa DANIEL June 29, 1951 (Age 25 years) Cause: Compound depressed skull fracture from gun shot wound. Source: Death Certificate Citation details: State File No. 8347 Quality of data: primary evidence |
Death of a mother | Alma Mary FREESE October 4, 1965 (Age 39 years) |
Birth of a grandson #1 | Michael ARNOLD July 12, 1970 (Age 44 years) |
Death of a sister | Ruth Ella DANIEL December 3, 1988 (Age 62 years) |
Burial of a sister | Ruth Ella DANIEL December 6, 1988 (Age 62 years) |
Death of a grandson | Michael ARNOLD before 2014 (Age 87 years) Source: Legacy.com Publication: http://www.legacy.com Citation details: obituary of James Edward Daniel, published in Spokesman-Review on July 2, 2014 Quality of data: primary evidence |
Occupation | California grocery industry yes |
Occupation | city bus driver Source: Legacy.com Publication: http://www.legacy.com Citation details: obituary of James Edward Daniel, published in Spokesman-Review on July 2, 2014 Quality of data: primary evidence |
Occupation | Cactus Collector yesNote: After he retired at age 55, he began a cactus nursery based out of San Jose, California. It was called Cactus Gem's. He was able to travel around the world collecting specimens, and he named some of his varieties after his children and grandchildren. |
Death | June 28, 2014 (Age 88 years) Source: Legacy.com Publication: http://www.legacy.com Citation details: obituary of James Edward Daniel, published in Spokesman-Review on July 2, 2014 Quality of data: primary evidence |
Unique identifier | 44A6E92766C744228A25AA258D3BC72AC487 yes |
Last change | October 12, 2014 – 23:46 |
Family with parents |
father |
James Konawa DANIEL Birth: December 16, 1904 — Konawa, Seminole, Oklahoma, USA Death: June 29, 1951 — Little Rock, Pulaski, Arkansas, USA |
mother |
Alma Mary FREESE Birth: October 15, 1904 — Waco, McLennan, Texas, USA Death: October 4, 1965 — Weaverville, Trinity, California, USA |
Marriage: December 23, 1923 — Waurika, Jefferson, Oklahoma, USA |
|
3 years himself |
Birth: June 23, 1926 — San Jose, Santa Clara, California, USA Death: June 28, 2014 — California, USA |
4 years younger sister |
Ruth Ella DANIEL Birth: February 7, 1930 — Corcoran, Kings, California, USA Death: December 3, 1988 — Red Bluff, Tehama, California, USA |
Mother’s family with Claude IRVINE |
step-father |
Claude IRVINE Death: |
mother |
Alma Mary FREESE Birth: October 15, 1904 — Waco, McLennan, Texas, USA Death: October 4, 1965 — Weaverville, Trinity, California, USA |
Marriage: — |
Family with Elizabeth Macalee SIMPSON |
himself |
Birth: June 23, 1926 — San Jose, Santa Clara, California, USA Death: June 28, 2014 — California, USA |
wife | |
daughter | |
daughter | |
daughter | |
daughter |
Birth | California Birth Index, 1905-1995 [database on-line] Publication: Provo, UT, USA: The Generations Network, Inc., 2005. Original data: State of California. California Birth Index, 1905-1995. Sacramento, CA, USA: State of California Department of Health Services, Center for Health Statistics Citation details: about James Edward Daniels Quality of data: primary evidence |
Birth | Legacy.com Publication: http://www.legacy.com Citation details: obituary of James Edward Daniel, published in Spokesman-Review on July 2, 2014 Quality of data: primary evidence |
Occupation | Legacy.com Publication: http://www.legacy.com Citation details: obituary of James Edward Daniel, published in Spokesman-Review on July 2, 2014 Quality of data: primary evidence |
Death | Legacy.com Publication: http://www.legacy.com Citation details: obituary of James Edward Daniel, published in Spokesman-Review on July 2, 2014 Quality of data: primary evidence |
Note | Legacy.com Publication: http://www.legacy.com Citation details: obituary of James Edward Daniel, published in Spokesman-Review on July 2, 2014 Quality of data: primary evidence |
Occupation | After he retired at age 55, he began a cactus nursery based out of San Jose, California. It was called Cactus Gem's. He was able to travel around the world collecting specimens, and he named some of his varieties after his children and grandchildren. |
Shared note | For 35 years he was a "Cactus Collector." He owned and operated Cactus Gem Nursery. In the course of his job he searched for rare plants and seeds as well as photographing them in their native habitat. He traveled to Argentina, Peru, England France, Italy, Morocco, Canary Islands, Republic of South Africa, Zimbabwe, and Nambia. In addition, he took 35 expeditions into Mexico.
He enjoyed genealogy, photography, Indian artifacts, reading and traveling. |
Media object | Format: image/jpeg Image dimensions: 400 × 412 pixels File size: 85 KB Highlighted image: yes Note: Provided by James Daniel |