Individuals with surname …
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 19 | 128 | 6 | YES | Y | |||||||||
yes | 9 | YES | Y | |||||||||||
16 | 16 | 133 | 3 | YES | Y | |||||||||
29 | 15 |
about 1916
|
109 | 1 | YES | Y | ||||||||
yes | 2 | YES M | H | |||||||||||
no | 2 | U M | H | |||||||||||
no | 0 | U M | H | |||||||||||
yes | 2 | YES | Y | |||||||||||
26 | 92 | 0 | Y100 | Y | ||||||||||
26 | 22 | 168 | 3 | YES | Y | |||||||||
|
Showing 1 to 10 of 22