Individuals with surname …
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 120 | 6 | YES M | Y | ||||||||||
no | 4 | U | N | |||||||||||
yes | 0 | YES M | Y | |||||||||||
23 | 24 | 154 | 9 | YES | Y | |||||||||
no | 5 | U | N | |||||||||||
24 | 19 | 89 | 4 | Y100 | Y | |||||||||
14 | 138 | 5 | YES | Y | ||||||||||
no | 0 | U M | N | L | ||||||||||
yes | 7 | YES | Y | |||||||||||
no | 0 | U M | N | L | ||||||||||
|
Showing 1 to 10 of 14