Individuals with surname …
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | H | |||||||||||
yes | 1 | YES | Y | R | ||||||||||
no | 0 | U | W | |||||||||||
17 | 105 | 0 | YES | Y | ||||||||||
18 | 144 | 0 | YES M | Y | ||||||||||
47 | 116 | 0 | YES M | Y | ||||||||||
21 | 20 |
about 1886
|
139 | 8 | YES | Y | ||||||||
27 | 21 | 101 | 1 | YES | Y | |||||||||
yes | 7 | YES | Y | |||||||||||
yes | 0 | YES | Y | |||||||||||
|
Showing 1 to 10 of 54