Individuals with surname …
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 0 | YES | Y | |||||||||||
39 | 106 | 0 | YES | Y | ||||||||||
33 | 18 | 93 | 3 | Y100 | Y | |||||||||
no | 6 | U | H | |||||||||||
23 | 124 | 0 | YES M | Y | ||||||||||
23 |
after 1900
|
125 | 2 | YES M | Y | |||||||||
19 | 18 | 169 | 3 | YES | Y | |||||||||
no | 0 | U M | W | |||||||||||
no | 1 | U M | N | |||||||||||
no | 1 | U | N | |||||||||||
|
Showing 1 to 10 of 55