Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | W | |||||||||||
no | 0 | U | N | L | ||||||||||
71 | 61 | 81 | 0 | Y100 M | Y | |||||||||
no | 1 | U | N | |||||||||||
no | 2 | U M | W | |||||||||||
22 | 22 | 115 | 3 | YES | Y | |||||||||
no | 1 | U | N | |||||||||||
no | 1 | U M | N | |||||||||||
no | 2 | U M | N | |||||||||||
no | 4 | U | N | |||||||||||
|
Showing 1 to 10 of 23