Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 3 | U | N | |||||||||||
no | 1 | U | N | |||||||||||
no | 2 | U | N | |||||||||||
no | 3 | U M | N | |||||||||||
no | 0 | U M | N | L | ||||||||||
no | 1 | U | H | |||||||||||
no | 0 | U | N | L | ||||||||||
no | 0 | U M | W | |||||||||||
14 | 137 | 10 | YES | Y | ||||||||||
19 | 19 | 71 | 0 | Y100 D | Y | |||||||||
|
Showing 1 to 10 of 22