Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | |||||||||||
no | 1 | U | N | |||||||||||
23 | 128 | 0 | YES M | Y | ||||||||||
63 | 122 | 0 | YES M | Y | ||||||||||
27 | 25 | 127 | 8 | YES | Y | |||||||||
yes | 2 | YES | Y | R | ||||||||||
no | 2 | U | N | |||||||||||
18 | 130 | 1 | YES M | Y | ||||||||||
27 | 24 |
about 1861
|
164 | 5 | YES | Y | ||||||||
no | 1 | U | N | |||||||||||
|
Showing 1 to 10 of 338