Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 0 | YES | Y | |||||||||||
yes | 0 | YES | Y | |||||||||||
yes | 0 | YES M | Y | |||||||||||
21 | 22 | 178 | 9 | YES | Y | |||||||||
yes | 0 | YES | Y | |||||||||||
42 | 109 | 0 | YES M | Y | ||||||||||
45 |
about 1860
|
165 | 0 | YES M | Y | |||||||||
no | 0 | U | Y | |||||||||||
no | 0 | U | N | L | ||||||||||
yes | 1 | YES | Y | R | ||||||||||
|
Showing 1 to 10 of 15