Families — L…

Given names Surname Age Given names Surname Age Marriage Place Last change
26 24
before 1844
181 7 Wednesday, November 21, 2007 5:03 PM
20 16
about 1872
153 14 Monday, February 26, 2007 2:22 PM
yes 10 Thursday, October 2, 2003 1:28 PM
94 0 Thursday, October 2, 2003 1:31 PM
no 1 Thursday, October 2, 2003 1:19 PM
no 2 Wednesday, October 1, 2003 5:11 PM
no 2 Wednesday, October 1, 2003 5:11 PM
yes 6 Thursday, October 2, 2003 1:33 PM
35 31 164 0 Monday, April 11, 2005 1:48 PM
30 23 100 2 Sunday, March 30, 2008 1:36 PM
no 0 Wednesday, October 1, 2003 4:49 PM
no 0 Wednesday, October 1, 2003 4:55 PM
no 0 Thursday, October 2, 2003 1:29 PM
no 2 Thursday, October 2, 2003 1:37 PM
no 3 Wednesday, October 1, 2003 4:51 PM
no 1 Wednesday, October 1, 2003 4:55 PM
no 0 Thursday, October 2, 2003 1:31 PM
20 19 96 3 Thursday, October 2, 2003 1:37 PM
no 0 Thursday, October 2, 2003 1:37 PM
no 0 Thursday, October 2, 2003 1:37 PM
no 0 Thursday, October 2, 2003 1:37 PM
no 1 Monday, September 29, 2003 4:55 PM
no 0 Friday, July 18, 2003 4:55 PM
19
about 1836
189 0 Sunday, July 27, 2003 3:12 PM
yes 0 Sunday, July 27, 2003 4:03 PM
21 192 1 Tuesday, December 7, 2004 8:56 AM
38 176 1 Sunday, July 27, 2003 4:17 PM
no 0 Monday, July 28, 2003 4:47 PM
20 145 0 Friday, August 1, 2003 5:11 PM
yes 3 Sunday, January 11, 2004 2:03 PM
no 1 Thursday, April 1, 2004 1:56 PM
no 2 Thursday, April 1, 2004 2:17 PM
28 17 98 5 Wednesday, July 20, 2005 3:14 PM
35 18 176 0 Thursday, November 22, 2012 5:32 PM
23 20 174 9 Wednesday, April 11, 2018 7:37 PM
yes 1 Wednesday, April 14, 2004 5:11 PM
yes 6 Thursday, September 25, 2003 4:35 PM
22 20 177 4 Thursday, August 17, 2023 8:58 AM
no 3 Thursday, October 2, 2003 1:27 PM
23 131 0 Saturday, November 6, 2004 1:42 PM
no 0 Saturday, November 20, 2004 12:27 PM
32 26 112 0 Sunday, February 8, 2009 3:48 PM
yes 7 Monday, February 7, 2005 12:23 PM
21 22 104 1 Tuesday, November 6, 2007 3:18 PM
no 2 Friday, June 23, 2006 4:44 PM
49
before 1825
200 2 Monday, January 16, 2006 3:07 PM
no 1 Thursday, April 13, 2006 1:24 PM
no 1 Thursday, April 13, 2006 1:25 PM
no 1 Thursday, April 13, 2006 1:27 PM
no 2 Thursday, April 13, 2006 2:11 PM
no 0 Thursday, April 13, 2006 2:23 PM
no 1 Thursday, April 13, 2006 2:33 PM
no 2 Friday, April 14, 2006 12:42 PM
no 0 Wednesday, June 7, 2006 4:47 PM
no 1 Tuesday, September 26, 2006 10:14 AM
no 2 Friday, September 8, 2006 1:20 PM
26 17
before 1860
165 5 Thursday, September 28, 2006 2:07 PM
yes 8 Tuesday, September 19, 2006 12:44 PM
37 34
before 1839
186 3 Tuesday, September 19, 2006 1:29 PM
no 0 Monday, October 23, 2006 11:20 AM
no 0 Saturday, November 25, 2006 4:17 PM
28 28 137 2 Sunday, November 26, 2006 4:43 PM
no 0 Monday, November 27, 2006 2:11 PM
no 0 Saturday, December 2, 2006 4:29 PM
no 0 Friday, December 1, 2006 4:23 PM
no 4 Saturday, December 2, 2006 4:53 PM
yes 1 Monday, March 5, 2007 4:07 PM
no 1 Sunday, November 11, 2007 8:55 AM
208 2 Thursday, November 22, 2007 2:28 AM
26 19
about 1866
159 5 Tuesday, January 29, 2008 4:47 PM
22 18
about 1894
131 2 Saturday, February 2, 2008 3:00 PM
yes 2 Monday, January 21, 2008 5:12 PM
29 31
about 1929
96 2 Saturday, February 2, 2008 4:19 PM
22 17 141 0 Thursday, February 7, 2008 3:42 PM
29 135 4 Saturday, June 28, 2008 6:50 AM
44 30 120 2 Saturday, June 28, 2008 6:49 AM
22 124 0 Thursday, February 28, 2008 5:39 PM
21 20 123 3 Thursday, February 28, 2008 5:37 PM
no 1 Monday, March 3, 2008 5:04 PM
before 1837
188 1 Saturday, June 28, 2008 9:21 AM
20 14
about 1914
111 4 Friday, July 11, 2008 4:07 PM
no 0 Thursday, October 16, 2008 4:52 PM
yes 0 Saturday, November 15, 2008 4:40 PM
yes 0 Sunday, July 19, 2009 3:35 PM
yes 0 Saturday, May 2, 2009 5:57 PM
39 26
about 1922
103 1 Saturday, July 4, 2009 12:51 PM
no 0 Saturday, July 4, 2009 4:21 PM
yes 0 Friday, November 6, 2009 3:18 PM
24 19
about 1886
139 8 Wednesday, December 30, 2009 4:47 PM
24 22
about 1865
160 2 Thursday, December 31, 2009 3:37 PM
yes 0 Thursday, December 31, 2009 4:56 PM
31 28 75 1 Thursday, March 6, 2014 1:47 PM
no 3 Saturday, January 23, 2010 3:19 PM
no 2 Tuesday, February 2, 2010 4:40 PM
no 0 Friday, March 5, 2010 3:47 PM
24 18
about 1900
125 3 Sunday, April 11, 2010 5:30 PM
19 18 105 2 Saturday, May 22, 2010 5:41 PM
no 1 Friday, July 22, 2011 5:17 PM
no 1 Sunday, October 9, 2011 7:16 PM
no 0 Saturday, December 3, 2011 5:03 PM
20 21 121 4 Sunday, May 24, 2020 2:39 PM
yes 0 Monday, January 7, 2013 4:49 PM
no 0 Monday, January 7, 2013 4:57 PM
yes 3 Monday, January 7, 2013 5:00 PM
no 0 Monday, January 7, 2013 5:06 PM
40 34
before 1854
171 0 Tuesday, July 5, 2016 11:22 AM
no 0 Sunday, October 12, 2014 6:36 PM
34 24 96 0 Friday, January 1, 2016 2:00 PM
yes 0 Thursday, October 2, 2003 1:30 PM
no 0 Friday, June 24, 2016 8:08 AM
no 4 Sunday, November 11, 2018 5:41 PM
26
before 1930
95 0 Sunday, May 24, 2020 1:51 PM
21 22 106 3 Thursday, January 15, 2009 6:35 PM
no 0 Thursday, October 2, 2003 1:39 PM
yes 0 Sunday, April 15, 2007 2:13 PM
yes 0 Thursday, October 2, 2003 1:20 PM
30 18 155 4 Thursday, October 2, 2003 1:21 PM
27 19
about 1899
126 3 Thursday, October 16, 2008 4:18 PM
yes 0 Tuesday, October 14, 2008 7:24 PM
30 21
about 1900
125 3 Wednesday, October 15, 2008 4:30 PM
no 1 Thursday, January 15, 2009 3:37 PM
16 16 147 4 Sunday, December 30, 2007 9:12 AM
25 17 175 9 Sunday, July 3, 2005 5:45 PM
no 1 Monday, September 29, 2003 3:29 PM
no 0 Thursday, September 25, 2003 12:02 PM
yes 1 Thursday, September 25, 2003 10:53 AM
62 45
about 1902
123 0 Tuesday, December 20, 2005 1:51 PM
yes 2 Thursday, October 2, 2003 1:32 PM
60 63
before 1970
55 1 Thursday, September 25, 2003 11:07 AM
no 2 Tuesday, February 26, 2008 3:34 PM
18 16 132 5 Thursday, February 28, 2008 5:47 PM
yes 5 Tuesday, February 26, 2008 3:35 PM
yes 3 Thursday, September 25, 2003 10:14 AM
51 218 0 Thursday, September 25, 2003 11:02 AM
yes 5 Thursday, October 2, 2003 1:35 PM
no 2 Thursday, September 25, 2003 3:58 PM
no 4 Wednesday, April 12, 2006 11:43 AM
22 16
before 1906
119 2 Friday, December 2, 2005 1:48 PM
24 27 153 5 Friday, September 26, 2003 5:14 PM
yes 0 Thursday, October 2, 2003 1:28 PM
yes 6 Monday, September 29, 2003 4:47 PM
25 14 97 1 Thursday, October 2, 2003 1:28 PM
no 1 Thursday, October 2, 2003 1:36 PM
17 186 7 Friday, September 26, 2003 4:53 PM
22 125 4 Friday, September 26, 2003 4:25 PM
no 0 Thursday, October 2, 2003 1:38 PM
20 21 142 0 Friday, September 26, 2003 5:04 PM
no 1 Friday, September 26, 2003 3:51 PM
yes 0 Friday, October 17, 2003 3:54 PM
23 18 132 3 Thursday, January 31, 2008 2:59 PM
32 22
about 1927
98 0 Friday, February 1, 2008 3:19 PM
yes 0 Thursday, January 31, 2008 3:32 PM
yes 1 Thursday, January 31, 2008 3:34 PM
24 24 137 2 Friday, November 11, 2005 1:06 PM
no 0 Thursday, October 2, 2003 1:38 PM
no 1 Wednesday, October 1, 2003 11:42 AM
20 165 7 Thursday, September 25, 2003 9:52 AM
yes 0 Wednesday, October 1, 2003 5:13 PM
yes 0 Thursday, October 2, 2003 1:39 PM
yes 0 Thursday, October 2, 2003 1:39 PM
yes 0 Thursday, October 2, 2003 1:39 PM
no 1 Friday, September 26, 2003 4:35 PM
no 2 Thursday, October 2, 2003 1:31 PM
no 1 Thursday, October 2, 2003 1:31 PM
no 1 Thursday, September 25, 2003 3:36 PM
yes 0 Thursday, October 2, 2003 1:39 PM
no 0 Wednesday, October 1, 2003 5:21 PM
no 1 Thursday, September 25, 2003 3:41 PM
25 135 7 Thursday, October 2, 2003 1:35 PM
no 2 Thursday, October 2, 2003 1:34 PM
no 0 Thursday, October 2, 2003 1:36 PM
no 2 Friday, September 26, 2003 5:07 PM
42 112 0 Thursday, October 2, 2003 1:30 PM
21 17 127 2 Friday, September 26, 2003 3:52 PM
26 20 125 5 Thursday, October 2, 2003 1:29 PM
28 24 115 5 Thursday, September 25, 2003 12:20 PM
no 0 Thursday, October 2, 2003 1:28 PM
no 0 Monday, September 29, 2003 5:40 PM
16 98 1 Wednesday, October 1, 2003 11:43 AM
27 16 101 3 Monday, September 29, 2003 3:17 PM
no 1 Thursday, September 25, 2003 3:48 PM
no 1 Thursday, September 25, 2003 3:48 PM
no 0 Monday, September 29, 2003 5:39 PM
22 20 165 4 Friday, September 26, 2003 5:10 PM
yes 9 Monday, September 29, 2003 4:51 PM
24 24 122 7 Friday, September 26, 2003 4:53 PM
yes 0 Thursday, September 25, 2003 10:46 AM
yes 1 Thursday, October 2, 2003 1:35 PM
no 0 Friday, September 26, 2003 4:04 PM
21 20 101 0 Wednesday, October 1, 2003 4:39 PM
yes 2 Thursday, October 2, 2003 1:35 PM
no 1 Wednesday, October 1, 2003 5:00 PM
yes 1 Thursday, September 25, 2003 3:46 PM
yes 2 Thursday, October 2, 2003 1:35 PM
no 0 Monday, September 29, 2003 5:28 PM
no 2 Thursday, October 2, 2003 1:34 PM
no 0 Monday, September 29, 2003 3:29 PM
48
about 1910
115 0 Thursday, October 2, 2003 1:23 PM
25 20 138 1 Thursday, October 2, 2003 1:32 PM
yes 1 Thursday, October 2, 2003 1:32 PM
yes 2 Thursday, October 2, 2003 1:32 PM
23 20
before 1868
157 2 Friday, December 31, 2004 12:36 PM
29 24
about 1940
85 3 Thursday, September 25, 2003 3:44 PM
no 1 Wednesday, October 1, 2003 5:18 PM
no 1 Wednesday, October 1, 2003 4:43 PM
no 1 Thursday, October 2, 2003 1:29 PM
no 3 Thursday, October 2, 2003 1:28 PM
no 1 Thursday, October 2, 2003 1:28 PM
no 1 Wednesday, October 1, 2003 5:14 PM
no 0 Thursday, October 2, 2003 1:29 PM
no 0 Thursday, October 2, 2003 1:35 PM
23 17
about 1878
147 3 Thursday, September 25, 2003 9:46 AM
no 0 Thursday, October 2, 2003 1:28 PM
no 0 Thursday, October 2, 2003 1:27 PM
no 0 Friday, September 26, 2003 3:48 PM
yes 0 Monday, September 29, 2003 3:14 PM
30 24
about 1809
216 6 Thursday, September 25, 2003 10:52 AM
yes 0 Monday, September 29, 2003 3:27 PM
yes 5 Thursday, October 2, 2003 1:34 PM
yes 5 Tuesday, March 16, 2004 2:56 PM
no 1 Thursday, September 25, 2003 10:19 AM
no 2 Friday, September 26, 2003 4:51 PM
no 0 Thursday, October 2, 2003 1:31 PM
no 1 Wednesday, October 1, 2003 5:18 PM
no 1 Saturday, June 10, 2006 11:45 AM
no 0 Friday, September 26, 2003 5:07 PM
no 2 Friday, September 26, 2003 4:34 PM
no 1 Thursday, October 2, 2003 1:27 PM
no 1 Friday, September 26, 2003 4:31 PM
no 3 Friday, September 26, 2003 3:59 PM
no 2 Monday, September 29, 2003 4:47 PM
no 5 Friday, September 26, 2003 4:19 PM
no 0 Thursday, October 2, 2003 1:28 PM
no 1 Wednesday, October 1, 2003 5:20 PM
no 1 Thursday, October 2, 2003 1:33 PM
no 0 Thursday, October 2, 2003 1:29 PM
yes 1 Thursday, October 2, 2003 1:40 PM
33 30
between 1825 and 1830
200 4 Thursday, September 25, 2003 10:52 AM
no 0 Thursday, September 25, 2003 4:56 PM
no 0 Monday, September 29, 2003 5:15 PM
no 2 Sunday, September 18, 2005 12:06 PM
no 2 Thursday, September 25, 2003 4:23 PM
no 4 Friday, September 26, 2003 4:15 PM
no 0 Monday, September 29, 2003 3:25 PM
21 20 177 7 Tuesday, December 7, 2004 8:59 AM
no 5 Wednesday, October 1, 2003 4:45 PM
no 0 Wednesday, October 1, 2003 4:45 PM
no 2 Friday, September 26, 2003 3:55 PM
26 150 4 Thursday, October 2, 2003 1:32 PM
no 2 Thursday, October 2, 2003 1:36 PM
26 22 168 3 Thursday, April 7, 2005 3:36 AM
no 0 Friday, September 26, 2003 3:50 PM
22 17 112 3 Thursday, December 29, 2016 1:57 PM
no 4 Thursday, October 2, 2003 1:31 PM
yes 0 Saturday, June 10, 2006 11:44 AM
22 144 0 Thursday, October 2, 2003 1:31 PM
no 3 Thursday, October 2, 2003 1:39 PM
no 0 Thursday, October 2, 2003 1:39 PM
27 24 109 2 Thursday, September 25, 2003 4:16 PM
yes 5 Thursday, October 23, 2003 5:01 PM
no 3 Thursday, October 2, 2003 1:28 PM
no 0 Thursday, October 2, 2003 1:21 PM
no 0 Wednesday, October 1, 2003 5:06 PM
no 1 Thursday, September 25, 2003 3:45 PM
yes 1 Thursday, October 2, 2003 1:31 PM
no 2 Thursday, October 2, 2003 1:40 PM
no 3 Friday, September 26, 2003 3:54 PM
no 0 Wednesday, October 1, 2003 4:38 PM
23 20 168 9 Thursday, September 25, 2003 9:48 AM
no 0 Thursday, October 2, 2003 1:36 PM
22 17 159 9 Thursday, September 25, 2003 10:03 AM
yes 0 Thursday, October 2, 2003 1:37 PM
yes 0 Wednesday, October 1, 2003 4:38 PM
no 0 Thursday, October 2, 2003 1:37 PM
125 0 Thursday, October 2, 2003 1:32 PM
24 24 120 0 Tuesday, November 6, 2007 5:23 PM
no 0 Monday, September 29, 2003 3:15 PM
no 2 Thursday, October 2, 2003 1:40 PM
no 4 Thursday, October 2, 2003 1:38 PM
no 2 Thursday, October 2, 2003 1:32 PM
no 0 Friday, September 26, 2003 4:01 PM
no 0 Monday, September 29, 2003 4:43 PM
no 0 Monday, September 29, 2003 4:43 PM
no 0 Thursday, October 2, 2003 1:37 PM
18 149 0 Monday, September 29, 2003 3:15 PM
26 23 142 6 Thursday, October 2, 2003 1:30 PM
31 23 127 2 Thursday, October 2, 2003 1:30 PM
22 17 135 4 Sunday, April 30, 2006 3:53 PM
no 0 Sunday, April 30, 2006 4:00 PM
yes 0 Thursday, September 25, 2003 9:47 AM
26 18 133 3 Friday, September 26, 2003 4:06 PM
29 120 0 Thursday, September 25, 2003 12:12 PM
39 106 0 Thursday, October 2, 2003 1:30 PM
28 109 0 Thursday, October 2, 2003 1:30 PM
21 19 116 0 Thursday, September 25, 2003 4:51 PM
22 152 1 Thursday, September 25, 2003 4:09 PM
no 0 Thursday, October 2, 2003 1:30 PM
no 2 Friday, September 26, 2003 4:01 PM
no 3 Thursday, October 2, 2003 1:39 PM
no 0 Thursday, October 2, 2003 1:40 PM
no 0 Thursday, October 2, 2003 1:30 PM
yes 7 Thursday, October 2, 2003 1:30 PM
no 0 Thursday, October 2, 2003 1:29 PM
no 0 Thursday, October 2, 2003 1:33 PM
yes 2 Wednesday, October 1, 2003 5:23 PM
no 0 Friday, September 26, 2003 5:14 PM
no 0 Friday, September 26, 2003 4:05 PM
no 3 Friday, September 26, 2003 4:35 PM
no 0 Thursday, October 2, 2003 1:38 PM
no 0 Thursday, October 2, 2003 1:38 PM
no 0 Monday, September 29, 2003 4:50 PM
no 2 Friday, September 26, 2003 5:06 PM
no 2 Monday, September 29, 2003 4:56 PM
no 4 Thursday, October 2, 2003 1:36 PM
yes 0 Thursday, October 2, 2003 1:29 PM
16 21 123 1 Monday, September 29, 2003 3:03 PM
no 3 Friday, September 26, 2003 4:07 PM
no 4 Friday, September 26, 2003 5:12 PM
no 0 Monday, September 29, 2003 3:03 PM
25 18 117 2 Friday, September 26, 2003 4:27 PM
no 2 Wednesday, October 1, 2003 4:47 PM
no 1 Thursday, October 2, 2003 1:37 PM
no 3 Thursday, October 2, 2003 1:37 PM
no 1 Wednesday, October 1, 2003 4:54 PM
yes 0 Thursday, October 2, 2003 1:38 PM
yes 2 Tuesday, March 21, 2006 3:53 PM
no 0 Thursday, October 2, 2003 1:33 PM
18 118 0 Thursday, October 2, 2003 1:38 PM
yes 8 Thursday, October 2, 2003 1:18 PM
yes 1 Thursday, October 2, 2003 1:29 PM
yes 0 Wednesday, October 1, 2003 4:39 PM
25 20 196 2 Wednesday, October 1, 2003 11:47 AM
21 17 150 0 Thursday, October 2, 2003 1:38 PM
yes 1 Wednesday, October 1, 2003 11:46 AM
no 4 Thursday, October 2, 2003 1:37 PM
29 21
about 1819
206 12 Monday, September 29, 2003 4:42 PM
23 18
before 1850
175 5 Thursday, October 2, 2003 1:40 PM
24 17 173 3 Thursday, October 2, 2003 1:35 PM
25 19 146 8 Wednesday, October 1, 2003 5:03 PM
no 0 Thursday, October 2, 2003 1:35 PM
27 141 1 Monday, September 29, 2003 5:01 PM
no 8 Thursday, October 2, 2003 1:34 PM
24 20 83 4 Monday, February 26, 2024 9:07 PM
no 0 Thursday, October 2, 2003 1:34 PM
no 0 Thursday, September 25, 2003 10:45 AM
no 0 Thursday, September 25, 2003 10:41 AM
no 0 Thursday, October 2, 2003 1:34 PM
no 0 Thursday, October 2, 2003 1:35 PM
no 0 Thursday, September 25, 2003 10:51 AM