Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | W | |||||||||||
no | 1 | U | N | |||||||||||
yes | 1 | YES | ||||||||||||
no | 0 | U | N | L | ||||||||||
no | 0 | U M | N | L | ||||||||||
20 | 18 |
about 1880
|
145 | 0 | YES | Y | ||||||||
no | 2 | U | N | |||||||||||
yes | 3 | YES | Y | |||||||||||
no | 0 | U M | N | L | ||||||||||
no | 2 | U M | H | |||||||||||
|
Showing 1 to 10 of 1,030