Families — MOTHERSHEAD

Given names Surname Age Given names Surname Age Marriage Place Last change
18 19 168 2 Tuesday, January 4, 2005 4:39 PM
no 0 Tuesday, January 4, 2005 4:42 PM
23 17
about 1882
142 6 Monday, April 17, 2006 3:40 PM
yes 2 Thursday, September 25, 2003 10:20 AM
yes 0 Monday, April 17, 2006 4:21 PM
yes 0 Monday, April 17, 2006 4:21 PM
no 0 Thursday, October 2, 2003 3:15 PM
no 0 Thursday, September 25, 2003 4:32 PM
no 2 Thursday, October 2, 2003 3:16 PM
32
before 1882
142 5 Thursday, September 25, 2003 4:09 PM