Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | N | L | ||||||||||
no | 1 | U | N | |||||||||||
no | 4 | U | N | |||||||||||
60 | 63 | 56 | 0 | Y100 M | Y | |||||||||
38 | 30 | 93 | 0 | Y100 | Y | |||||||||
yes | 0 | YES | Y | |||||||||||
18 | 117 | 1 | YES M | Y | ||||||||||
25 | 172 | 0 | YES | Y | ||||||||||
30 | 175 | 0 | YES | Y | ||||||||||
21 | 20 |
about 1925
|
100 | 4 | Y100 | Y | ||||||||
|
Showing 1 to 10 of 157