Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | N | |||||||||||
24 | 31 | 148 | 6 | YES M | Y | |||||||||
no | 4 | U M | N | |||||||||||
no | 0 | U | N | L | ||||||||||
20 | 22 | 177 | 5 | YES M | Y | |||||||||
no | 0 | U | N | L | ||||||||||
no | 2 | U | N | |||||||||||
no | 0 | U | N | L | ||||||||||
no | 0 | U | N | L | ||||||||||
no | 0 | U | N | L | ||||||||||
|
Showing 1 to 10 of 440