Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | W | |||||||||||
no | 0 | U | N | L | ||||||||||
no | 1 | U M | H | |||||||||||
57 | 48 | 128 | 0 | YES M | Y | |||||||||
no | 2 | U | N | |||||||||||
21 | 16 | 104 | 7 | YES | Y | |||||||||
25 | 24 | 131 | 8 | YES | Y | |||||||||
no | 0 | U | N | L | ||||||||||
yes | 0 | YES | Y | |||||||||||
22 | 17 | 114 | 0 | YES | Y | |||||||||
|
Showing 1 to 10 of 1,091