Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | H | |||||||||||
26 | 17 | 130 | 10 | YES | Y | |||||||||
no | 0 | U | H | |||||||||||
34 | 32 | 92 | 0 | Y100 | Y | |||||||||
no | 1 | U | N | |||||||||||
19 | 139 | 0 | YES | Y | ||||||||||
no | 1 | U | N | |||||||||||
24 | 25 | 98 | 1 | Y100 | Y | |||||||||
no | 1 | U | N | |||||||||||
no | 2 | U | N | |||||||||||
|
Showing 1 to 10 of 38