Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 0 | YES | Y | |||||||||||
no | 1 | U | N | |||||||||||
no | 0 | U | N | L | ||||||||||
no | 3 | U | H | |||||||||||
no | 4 | U | H | |||||||||||
yes | 2 | YES | Y | |||||||||||
22 | 20 |
about 1878
|
147 | 7 | YES | Y | R | |||||||
yes | 0 | YES | Y | |||||||||||
27 | 149 | 1 | YES | Y | ||||||||||
no | 0 | U | N | L | ||||||||||
|
Showing 1 to 10 of 607