Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | N | |||||||||||
no | 3 | U | N | |||||||||||
no | 3 | U | N | |||||||||||
18 | 16 |
about 1929
|
96 | 6 | Y100 | Y | ||||||||
no | 2 | U | W | |||||||||||
no | 2 | U | N | |||||||||||
no | 2 | U | W | |||||||||||
no | 0 | U M | N | L | ||||||||||
no | 2 | U M | H | |||||||||||
no | 1 | U M | N | |||||||||||
|
Showing 1 to 10 of 466