Individuals with surname DANIEL, B…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 16 |
about 1929
|
96 | 6 | Y100 | Y | ||||||||
yes | 4 | YES M | Y | |||||||||||
no | 1 | U | N | |||||||||||
no | 0 | U | W | |||||||||||
no | 0 | U | N | L | ||||||||||
no | 2 | U | N | |||||||||||
no | 3 | U | H | |||||||||||
no | 2 | U M | N | |||||||||||
no | 0 | U M | N | L | ||||||||||
no | 0 | U M | W | |||||||||||
|
Showing 1 to 10 of 24