Individuals with surname DANIEL, C…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | N | |||||||||||
no | 0 | U M | W | |||||||||||
no | 0 | U | W | |||||||||||
yes | 3 | YES | Y | |||||||||||
42 | 31 | 108 | 1 | YES | Y | |||||||||
no | 2 | U | N | |||||||||||
19 | 20 | 164 | 7 | YES | Y | |||||||||
26 | 113 | 0 | YES | Y | ||||||||||
no | 0 | U | N | L | ||||||||||
31 | 18 | 101 | 1 | YES | Y | |||||||||
|
Showing 1 to 10 of 51