Individuals with surname (UNKNOWN), D…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | H | |||||||||||
no | 0 | U M | H | |||||||||||
19 | 15 |
about 1899
|
126 | 5 | YES | Y | ||||||||
no | 0 | U M | H | |||||||||||
no | 0 | U | N | L | ||||||||||
no | 0 | U | H | |||||||||||
no | 0 | U | H | |||||||||||
no | 0 | U | N | L | ||||||||||
no | 0 | U | N | L | ||||||||||
no | 3 | U | H | |||||||||||
|
Showing 1 to 10 of 25