Families — All, E…

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 0 Monday, September 29, 2003 4:54 PM
18 112 0 Monday, September 29, 2003 4:52 PM
17 110 0 Monday, September 29, 2003 4:51 PM
21 20 133 5 Thursday, September 25, 2003 4:43 PM
19 22 167 1 Saturday, January 4, 2014 10:00 AM
25 159 4 Thursday, October 2, 2003 3:37 PM
no 1 Thursday, September 25, 2003 4:48 PM
no 2 Thursday, October 2, 2003 3:33 PM
19 147 0 Wednesday, February 28, 2024 8:07 PM
94 0 Thursday, October 2, 2003 1:31 PM
yes 3 Thursday, September 25, 2003 10:31 AM
yes 1 Thursday, September 25, 2003 10:54 AM
yes 1 Thursday, September 25, 2003 10:17 AM
33 24 137 9 Wednesday, February 28, 2024 8:57 PM
no 2 Thursday, September 25, 2003 4:19 PM
yes 4 Thursday, September 25, 2003 11:56 AM
no 1 Thursday, October 2, 2003 1:19 PM
no 0 Thursday, October 2, 2003 1:21 PM
19 18
about 1924
100 1 Wednesday, September 1, 2010 6:54 PM
yes 4 Thursday, September 25, 2003 12:21 PM
no 2 Thursday, September 25, 2003 4:20 PM
no 3 Wednesday, October 1, 2003 5:11 PM
no 1 Monday, September 29, 2003 4:46 PM
no 2 Thursday, September 25, 2003 11:56 AM
26 18
between 1841 and 1842
183 7 Friday, November 21, 2003 3:08 PM
64 42
between 1870 and 1880
154 0 Tuesday, September 20, 2005 3:17 PM
yes 0 Thursday, October 2, 2003 3:03 PM
21 21 153 5 Thursday, October 2, 2003 3:03 PM
36 31 138 1 Thursday, October 2, 2003 3:03 PM
yes 1 Thursday, October 2, 2003 3:04 PM
19 172 0 Thursday, October 2, 2003 3:59 PM
14 172 0 Thursday, October 2, 2003 4:08 PM
22 135 3 Thursday, October 2, 2003 1:52 PM
29 25 209 7 Thursday, September 25, 2003 10:58 AM
20 18
about 1880
144 0 Thursday, September 25, 2003 10:57 AM
yes 1 Thursday, September 25, 2003 3:56 PM
47 25 189 6 Thursday, March 20, 2008 3:44 PM
23 154 1 Thursday, March 20, 2008 4:52 PM
yes 5 Tuesday, June 24, 2008 5:42 PM
22 20 149 2 Monday, March 24, 2008 6:48 PM
no 0 Thursday, October 2, 2003 2:01 PM
no 1 Monday, September 29, 2003 4:58 PM
yes 1 Monday, September 29, 2003 5:05 PM
no 0 Monday, September 29, 2003 4:58 PM
no 0 Wednesday, October 1, 2003 4:49 PM
no 3 Monday, September 29, 2003 5:42 PM
no 6 Wednesday, October 1, 2003 4:48 PM
no 0 Monday, September 29, 2003 5:03 PM
36 29 232 8 Thursday, September 25, 2003 4:04 PM
no 0 Thursday, October 2, 2003 1:37 PM
35 22 117 1 Tuesday, November 20, 2012 5:38 PM
26 22 108 3 Thursday, September 25, 2003 4:27 PM
19 22 94 0 Wednesday, October 1, 2003 5:22 PM
yes 0 Thursday, October 2, 2003 2:03 PM
22 18 196 2 Friday, September 26, 2003 4:00 PM
26 21 98 0 Monday, September 29, 2003 3:23 PM
23 22 97 0 Friday, September 26, 2003 3:53 PM
no 2 Thursday, October 2, 2003 1:50 PM
yes 0 Thursday, October 2, 2003 1:50 PM
yes 1 Wednesday, October 1, 2003 11:43 AM
no 1 Wednesday, October 1, 2003 5:10 PM
yes 0 Wednesday, October 1, 2003 5:19 PM
17 116 1 Thursday, October 2, 2003 3:03 PM
yes 0 Thursday, October 2, 2003 3:03 PM
yes 0 Monday, September 29, 2003 5:20 PM
250 0 Monday, September 29, 2003 4:45 PM
yes 1 Thursday, September 25, 2003 4:19 PM
yes 0 Thursday, September 25, 2003 10:40 AM
no 0 Wednesday, October 1, 2003 5:25 PM
no 0 Thursday, October 2, 2003 3:21 PM
no 3 Thursday, October 2, 2003 3:12 PM
no 4 Thursday, October 2, 2003 3:11 PM
yes 0 Wednesday, October 1, 2003 5:07 PM
yes 3 Thursday, September 25, 2003 10:40 AM
yes 0 Thursday, October 2, 2003 3:25 PM
no 0 Friday, July 18, 2003 4:53 PM
no 0 Friday, July 18, 2003 4:54 PM
40 24 227 6 Sunday, July 27, 2003 2:39 PM
yes 0 Sunday, July 27, 2003 3:14 PM
20
about 1868
156 0 Sunday, July 27, 2003 4:08 PM
no 0 Sunday, July 27, 2003 4:11 PM
yes 0 Sunday, July 27, 2003 4:13 PM
yes 0 Sunday, July 27, 2003 4:14 PM
21 192 1 Tuesday, December 7, 2004 8:56 AM
38 176 1 Sunday, July 27, 2003 4:17 PM
28 119 0 Monday, July 28, 2003 4:39 PM
23 122 0 Monday, July 28, 2003 4:41 PM
no 1 Monday, July 28, 2003 5:17 PM
no 0 Tuesday, July 29, 2003 2:06 PM
24 21 88 6 Tuesday, July 29, 2003 2:20 PM
yes 5 Tuesday, July 29, 2003 3:55 PM
yes 0 Tuesday, July 29, 2003 4:06 PM
31 217 10 Tuesday, July 29, 2003 5:03 PM
19 15 133 10 Wednesday, July 30, 2003 3:48 PM
no 0 Wednesday, July 30, 2003 4:33 PM
21 154 0 Friday, August 1, 2003 4:57 PM
19 23 167 0 Friday, August 1, 2003 5:42 PM
26 15 142 3 Thursday, February 7, 2008 3:41 PM
38 31 125 0 Tuesday, June 24, 2008 6:51 PM
23 24 129 3 Monday, July 14, 2008 5:33 PM
yes 9 Wednesday, October 22, 2003 5:17 PM
30 165 1 Friday, October 24, 2003 3:25 PM
37
about 1867
157 0 Friday, October 24, 2003 3:35 PM
no 0 Tuesday, December 9, 2003 4:27 PM
yes 3 Sunday, January 11, 2004 2:03 PM
no 0 Wednesday, April 14, 2004 4:35 PM
23
about 1850
174 10 Tuesday, March 16, 2004 7:16 AM
27 26 95 1 Thursday, March 6, 2014 1:21 PM
yes 8 Tuesday, March 16, 2004 3:34 PM
yes 0 Friday, March 19, 2004 4:43 PM
no 2 Wednesday, March 31, 2004 4:35 PM
24 25 98 1 Thursday, April 1, 2004 2:24 PM
23 27 88 1 Saturday, April 3, 2004 4:39 PM
no 0 Wednesday, April 7, 2004 3:47 PM
no 0 Wednesday, April 7, 2004 4:01 PM
24 18
about 1920
104 0 Friday, April 30, 2010 6:12 PM
no 0 Sunday, April 18, 2004 5:18 PM
no 0 Monday, September 29, 2003 5:30 PM
no 0 Monday, September 29, 2003 5:30 PM
no 2 Saturday, May 1, 2004 4:58 PM
no 1 Saturday, May 1, 2004 4:58 PM
21 17 185 8 Monday, May 3, 2004 5:32 PM
no 1 Sunday, July 25, 2004 10:43 AM
no 2 Saturday, August 30, 2008 5:20 PM
no 6 Wednesday, September 8, 2004 5:02 PM
19 18 112 1 Wednesday, October 1, 2003 5:05 PM
no 0 Thursday, September 25, 2003 4:48 PM
no 3 Thursday, October 2, 2003 1:27 PM
no 1 Wednesday, September 8, 2004 5:02 PM
no 2 Wednesday, September 8, 2004 5:02 PM
yes 1 Saturday, September 11, 2004 5:50 PM
no 0 Sunday, September 12, 2004 5:28 PM
20 14 218 6 Friday, October 29, 2004 5:24 PM
19 14 187 5 Saturday, October 30, 2004 4:52 PM
20 15 187 15 Saturday, November 6, 2004 2:07 PM
36 159 0 Saturday, November 6, 2004 1:12 PM
22 13
after 1850
174 2 Sunday, June 4, 2006 2:04 PM
22 18 175 6 Monday, December 6, 2004 1:27 PM
yes 0 Saturday, November 6, 2004 3:21 PM
yes 1 Sunday, December 5, 2004 9:27 AM
yes 6 Sunday, December 5, 2004 2:39 PM
19 148 1 Tuesday, December 7, 2004 12:27 PM
23 19 170 2 Thursday, April 7, 2005 3:37 AM
yes 7 Monday, February 7, 2005 12:23 PM
38 23 130 6 Friday, February 11, 2005 3:35 PM
20 18 138 13 Wednesday, January 22, 2014 10:21 AM
26 25
before 1927
97 6 Tuesday, March 8, 2005 2:09 PM
no 2 Friday, March 25, 2005 12:02 PM
yes 1 Saturday, May 14, 2005 6:24 PM
no 0 Sunday, April 30, 2006 4:00 PM
yes 2 Monday, May 2, 2005 1:57 PM
yes 3 Monday, May 16, 2005 5:06 PM
23 17
about 1841
183 0 Monday, May 16, 2005 5:11 PM
yes 0 Friday, September 22, 2006 1:49 PM
yes 0 Friday, July 8, 2005 7:10 PM
yes 1 Friday, July 8, 2005 7:11 PM
yes 8 Friday, July 8, 2005 7:20 PM
yes 3 Friday, July 8, 2005 7:21 PM
yes 5 Friday, July 8, 2005 7:22 PM
yes 0 Friday, July 8, 2005 7:24 PM
yes 2 Friday, July 8, 2005 7:40 PM
23 17 198 4 Friday, October 29, 2004 5:44 PM
no 3 Wednesday, July 13, 2005 5:39 PM
23 17 125 5 Friday, February 16, 2007 5:03 PM
no 0 Monday, October 3, 2005 1:26 PM
no 0 Wednesday, October 12, 2005 4:32 PM
no 0 Wednesday, October 12, 2005 4:40 PM
24 23
about 1916
108 4 Tuesday, October 25, 2005 2:26 PM
no 5 Sunday, January 1, 2006 10:04 AM
18 17 107 1 Thursday, September 25, 2003 2:01 PM
no 0 Wednesday, October 26, 2005 3:22 AM
24 21 87 5 Wednesday, December 26, 2007 8:51 AM
62 45
about 1902
122 0 Tuesday, December 20, 2005 1:51 PM
19 16
about 1892
132 5 Sunday, September 17, 2006 3:48 PM
no 0 Monday, January 16, 2006 5:17 AM
yes 4 Monday, January 16, 2006 2:33 PM
49
before 1825
199 2 Monday, January 16, 2006 3:07 PM
yes 4 Tuesday, January 17, 2006 2:23 PM
no 0 Tuesday, March 21, 2006 3:32 PM
yes 3 Tuesday, April 11, 2006 4:27 PM
no 1 Thursday, April 13, 2006 1:24 PM
no 0 Thursday, April 13, 2006 2:23 PM
no 1 Thursday, April 13, 2006 2:23 PM
no 1 Thursday, April 13, 2006 1:25 PM
26 25
before 1843
181 8 Tuesday, May 23, 2006 4:13 PM
23 18 176 10 Thursday, March 20, 2008 3:17 PM
yes 0 Saturday, May 20, 2006 6:16 PM
yes 0 Wednesday, October 1, 2003 4:38 PM
20 12
about 1879
145 0 Thursday, July 13, 2006 4:04 PM
29 84 1 Thursday, July 6, 2006 5:00 PM
no 3 Wednesday, July 12, 2006 4:09 PM
no 2 Friday, August 18, 2006 2:48 PM
no 2 Saturday, November 25, 2006 5:06 PM
23 14 140 11 Monday, October 23, 2006 12:40 PM
24 18 122 7 Tuesday, November 28, 2006 2:27 PM
20 18
about 1906
118 2 Monday, October 23, 2006 4:11 PM
20 20 85 2 Saturday, May 31, 2008 3:57 AM
19 20
about 1928
96 3 Saturday, November 25, 2006 3:06 PM
60 63 56 0 Saturday, November 25, 2006 1:34 PM
28 18
before 1908
116 2 Saturday, November 25, 2006 2:34 PM
no 0 Wednesday, November 29, 2006 2:17 PM
no 0 Wednesday, November 29, 2006 3:40 PM
21 19
about 1859
165 10 Thursday, January 18, 2007 3:23 PM
yes 1 Monday, March 5, 2007 4:22 PM
no 0 Tuesday, March 20, 2007 4:18 PM
no 0 Saturday, July 17, 2021 8:55 AM
22 18
about 1894
130 2 Saturday, February 2, 2008 3:00 PM
29 31
about 1929
95 2 Saturday, February 2, 2008 4:19 PM
yes 1 Thursday, January 31, 2008 3:34 PM
50 32 117 4 Wednesday, February 15, 2017 10:39 AM
no 4 Wednesday, July 30, 2008 9:24 AM
22 23
between 1930 and 1932
94 4 Wednesday, February 13, 2008 5:30 PM
37 28
between 1910 and 1915
114 2 Wednesday, March 19, 2008 5:53 PM
25 16 167 3 Thursday, March 20, 2008 5:06 PM
21 22
about 1914
110 5 Sunday, March 30, 2008 6:46 PM
32 286 14 Thursday, October 2, 2003 1:29 PM
26 20
about 1910
114 2 Wednesday, April 16, 2008 6:09 PM
no 5 Thursday, April 17, 2008 6:25 PM
no 1 Saturday, July 5, 2008 7:09 AM
yes 0 Monday, September 29, 2003 3:27 PM
14
about 1758
266 3 Thursday, October 2, 2003 1:46 PM
20 22 261 9 Tuesday, February 20, 2018 2:14 PM
39 22
before 1860
164 1 Sunday, August 3, 2008 6:45 PM
23 18
about 1915
109 5 Thursday, September 4, 2008 11:20 AM
44
about May 1804
220 3 Monday, September 29, 2003 5:22 PM
no 2 Thursday, September 4, 2008 3:08 PM
no 0 Saturday, January 31, 2009 5:00 PM
19
about 1921
103 2 Sunday, February 1, 2009 3:31 PM
no 0 Sunday, February 1, 2009 4:41 PM
24 21
before 1833
191 11 Tuesday, March 14, 2006 12:52 PM
no 1 Thursday, April 30, 2009 6:33 PM
32
before 1922
102 1 Tuesday, May 5, 2009 7:03 PM
33 25
about 1868
156 4 Sunday, April 11, 2010 4:08 PM
before 1897
127 1 Saturday, June 20, 2009 1:22 PM
before 1878
146 1 Saturday, June 20, 2009 1:53 PM
23 26
before 1912
112 2 Wednesday, August 5, 2009 7:34 PM
34 25
about 1914
110 1 Sunday, August 23, 2009 5:47 PM
22 14 148 8 Sunday, April 28, 2013 8:53 AM
37 22
about 1895
129 4 Tuesday, January 5, 2010 2:57 PM
yes 0 Monday, December 14, 2009 5:40 PM
yes 4 Tuesday, February 16, 2010 2:21 PM
no 3 Tuesday, February 2, 2010 4:20 PM
29 13 145 6 Monday, May 23, 2016 6:53 PM
48 27 132 1 Saturday, October 2, 2004 12:41 PM
21 21 121 3 Thursday, August 17, 2006 3:38 PM
yes 3 Thursday, June 29, 2017 9:27 AM
26 24
about 1892
132 13 Wednesday, February 24, 2010 10:48 AM
32 24 104 3 Thursday, March 6, 2014 1:49 PM
yes 2 Wednesday, February 24, 2010 1:01 PM
yes 0 Thursday, February 25, 2010 6:28 AM
no 0 Friday, February 26, 2010 5:02 PM
no 0 Friday, March 5, 2010 3:47 PM
18 15 121 4 Thursday, November 11, 2004 2:30 PM
19 18
about 1919
105 1 Friday, March 19, 2010 6:07 PM
33 23
about 1904
120 2 Wednesday, April 21, 2010 6:34 PM
29 25
before 1936
88 0 Thursday, April 22, 2010 5:26 PM
25 21
about 1917
107 0 Monday, April 26, 2010 5:45 PM
yes 0 Monday, April 26, 2010 5:44 PM
20 20
about 1914
110 2 Wednesday, June 23, 2010 6:40 PM
26
before 1870
154 2 Sunday, May 16, 2010 4:26 PM
no 0 Friday, July 2, 2010 7:11 PM
no 2 Monday, September 6, 2010 4:34 PM
37 31
between 1860 and 1870
164 5 Saturday, October 9, 2010 6:22 PM
no 0 Saturday, June 18, 2011 5:26 PM
no 0 Saturday, June 18, 2011 5:35 PM
yes 0 Thursday, October 2, 2003 1:30 PM
43 44 86 0 Wednesday, January 22, 2014 11:12 AM
19 16 107 0 Wednesday, January 22, 2014 11:46 AM
yes 9 Thursday, October 2, 2003 4:00 PM
15 206 9 Saturday, December 31, 2005 11:13 AM
21 18 107 3 Saturday, October 31, 2020 1:04 PM
yes 0 Sunday, July 9, 2017 10:14 AM
35 19 100 1 Saturday, July 2, 2005 6:04 PM
no 0 Monday, October 1, 2018 8:21 PM
24 17 119 0 Saturday, June 17, 2023 11:19 AM
no 0 Saturday, June 1, 2019 10:21 AM
no 6 Monday, March 25, 2013 11:48 AM
no 1 Saturday, October 31, 2020 1:43 PM
36 19 111 1 Friday, May 21, 2004 8:59 AM
26 193 4 Thursday, September 25, 2003 3:59 PM
22 15 191 10 Friday, September 26, 2003 4:28 PM
yes 8 Saturday, April 11, 2020 1:32 PM
23 18 204 12 Thursday, September 25, 2003 10:03 AM
20 19 206 7 Thursday, September 25, 2003 1:43 PM
24 18 144 10 Thursday, October 4, 2012 7:03 PM
yes 0 Thursday, October 2, 2003 3:09 PM
29 16 128 8 Friday, September 26, 2003 4:30 PM
22 78 2 Thursday, September 25, 2003 9:21 AM
47 50 50 0 Friday, June 10, 2016 12:02 PM
no 0 Monday, September 29, 2003 5:18 PM
yes 5 Monday, September 29, 2003 5:18 PM
yes 0 Sunday, April 15, 2007 2:13 PM
26 19 179 6 Tuesday, July 20, 2004 4:25 PM
27 19
about 1899
125 3 Thursday, October 16, 2008 4:18 PM
19 20 127 6 Saturday, June 17, 2023 11:11 AM
25 17 175 9 Sunday, July 3, 2005 5:45 PM
20 18 107 5 Saturday, June 17, 2023 11:08 AM
no 4 Thursday, September 25, 2003 12:02 PM
24 24 75 3 Thursday, September 25, 2003 12:06 PM
no 0 Thursday, September 25, 2003 12:05 PM
no 3 Thursday, September 25, 2003 12:05 PM
no 4 Thursday, October 2, 2003 3:16 PM
23 20 126 5 Friday, November 16, 2007 6:06 PM
23 124 0 Thursday, October 2, 2003 3:18 PM
23
after 1900
124 2 Thursday, September 25, 2003 10:41 AM
23 16
about 1900
124 0 Sunday, December 12, 2004 8:44 AM
no 0 Monday, March 28, 2005 3:54 PM
no 3 Thursday, September 25, 2003 10:18 AM
no 4 Friday, September 26, 2003 4:38 PM
yes 5 Thursday, October 2, 2003 1:35 PM
no 0 Thursday, September 25, 2003 10:39 AM
32 24 85 2 Wednesday, October 1, 2003 5:18 PM
22 19 187 10 Sunday, October 5, 2003 4:59 PM
30 32 157 4 Monday, September 29, 2003 3:02 PM
28 25 114 3 Monday, April 3, 2006 3:27 PM
30 24 90 0 Friday, September 26, 2003 3:56 PM
no 5 Friday, September 26, 2003 3:57 PM
no 2 Thursday, September 25, 2003 3:51 PM
no 0 Wednesday, October 1, 2003 4:58 PM
no 4 Wednesday, April 12, 2006 11:43 AM
27 26 173 2 Friday, September 26, 2003 4:30 PM
21 22 142 4 Friday, September 26, 2003 4:30 PM
27 23 142 2 Tuesday, November 6, 2007 3:30 PM
yes 0 Thursday, October 2, 2003 1:28 PM
yes 6 Monday, September 29, 2003 4:47 PM
18 157 0 Thursday, September 25, 2003 9:52 AM
21 22 167 3 Friday, September 26, 2003 4:14 PM
yes 10 Thursday, September 25, 2003 10:21 AM
yes 12 Friday, September 26, 2003 4:28 PM
20 21 176 7 Monday, December 6, 2004 1:08 PM
no 3 Wednesday, March 13, 2013 8:17 AM
31 21 104 1 Thursday, September 25, 2003 9:42 AM
19 147 1 Monday, September 29, 2003 3:07 PM
45 17 186 1 Thursday, April 4, 2019 2:55 PM
23 21 128 1 Friday, September 26, 2003 4:28 PM
yes 0 Thursday, September 25, 2003 9:49 AM
no 2 Friday, September 26, 2003 4:18 PM
no 1 Friday, September 26, 2003 4:31 PM
no 2 Thursday, September 25, 2003 9:49 AM
no 2 Thursday, September 25, 2003 4:38 PM
30 127 0 Friday, September 26, 2003 5:14 PM
25 15 168 11 Thursday, September 25, 2003 9:50 AM
yes 0 Thursday, September 25, 2003 1:40 PM
19 150 5 Wednesday, October 1, 2003 11:45 AM
20 21 122 3 Wednesday, October 1, 2003 11:45 AM
24 17 101 2 Thursday, October 2, 2003 3:25 PM
no 0 Thursday, October 2, 2003 3:19 PM
no 4 Thursday, September 25, 2003 1:54 PM
yes 2 Monday, September 29, 2003 4:42 PM
19 154 0 Monday, September 29, 2003 3:23 PM
yes 0 Thursday, October 2, 2003 1:55 PM
18 135 3 Thursday, September 25, 2003 4:19 PM
yes 7 Wednesday, October 1, 2003 5:21 PM
yes 1 Thursday, September 25, 2003 1:41 PM
45 34 103 2 Thursday, October 2, 2003 1:55 PM
no 5 Monday, September 29, 2003 3:16 PM
no 4 Thursday, September 25, 2003 4:35 PM
no 2 Thursday, September 25, 2003 1:41 PM
18 22 125 5 Monday, September 29, 2003 5:42 PM
no 0 Thursday, October 16, 2003 3:10 PM
no 0 Thursday, September 25, 2003 4:30 PM
no 6 Thursday, September 25, 2003 10:40 AM
no 1 Wednesday, October 1, 2003 4:57 PM
21 20 128 4 Thursday, October 2, 2003 1:57 PM
23 21 101 1 Thursday, October 2, 2003 1:55 PM
22 19
about 1919
105 1 Friday, February 6, 2009 6:03 PM
yes 0 Thursday, October 2, 2003 1:39 PM
no 0 Monday, September 29, 2003 4:46 PM
yes 0 Thursday, September 25, 2003 4:45 PM
yes 0 Wednesday, October 1, 2003 4:42 PM
yes 2 Thursday, September 25, 2003 9:46 AM
13 134 2 Thursday, October 2, 2003 4:01 PM
no 0 Monday, September 29, 2003 4:46 PM
no 1 Wednesday, September 15, 2004 4:35 PM
about 1835
189 0 Monday, January 8, 2007 2:49 PM
yes 0 Wednesday, October 1, 2003 5:03 PM
no 1 Monday, September 29, 2003 5:00 PM
no 0 Friday, September 26, 2003 5:12 PM
no 3 Monday, September 29, 2003 4:57 PM
no 0 Thursday, September 25, 2003 1:34 PM
yes 2 Thursday, September 25, 2003 10:40 AM
no 1 Monday, September 29, 2003 5:09 PM
no 2 Monday, September 29, 2003 4:45 PM
yes 2 Thursday, September 25, 2003 3:41 PM
24 18 108 7 Thursday, September 25, 2003 3:36 PM
21 16 112 2 Thursday, October 2, 2003 1:46 PM
no 7 Monday, September 29, 2003 5:14 PM
no 0 Monday, September 29, 2003 5:41 PM
no 2 Thursday, September 25, 2003 3:36 PM
no 0 Thursday, September 25, 2003 3:38 PM
yes 0 Thursday, September 25, 2003 3:36 PM
yes 2 Thursday, September 25, 2003 3:38 PM
yes 0 Thursday, September 25, 2003 3:39 PM
no 1 Thursday, September 25, 2003 12:11 PM
no 2 Thursday, September 25, 2003 1:45 PM
no 0 Friday, September 26, 2003 4:03 PM
no 2 Thursday, September 25, 2003 5:00 PM
no 2 Thursday, October 2, 2003 3:17 PM
34 21 110 3 Friday, September 26, 2003 4:43 PM
29 24 95 3 Friday, September 26, 2003 4:49 PM
yes 0 Thursday, September 25, 2003 10:46 AM
no 0 Monday, September 29, 2003 3:29 PM
18 144 0 Friday, September 26, 2003 3:47 PM
47 115 0 Wednesday, October 1, 2003 5:17 PM
no 1 Thursday, October 2, 2003 1:28 PM
no 0 Thursday, September 25, 2003 4:00 PM
no 0 Thursday, September 25, 2003 1:54 PM
no 2 Saturday, December 10, 2011 9:16 AM
no 0 Wednesday, October 1, 2003 5:22 PM
yes 0 Thursday, October 2, 2003 3:26 PM
28 12 105 0 Monday, September 29, 2003 5:15 PM
no 0 Monday, September 29, 2003 4:42 PM
24 20 122 4 Wednesday, October 12, 2005 4:16 PM
23 145 0 Wednesday, October 1, 2003 5:16 PM
no 0 Thursday, September 25, 2003 3:56 PM
no 0 Wednesday, October 1, 2003 5:17 PM
no 0 Wednesday, October 1, 2003 5:18 PM
21 183 0 Friday, September 26, 2003 5:13 PM
no 0 Thursday, October 2, 2003 1:28 PM
yes 0 Monday, September 29, 2003 3:14 PM
no 2 Sunday, April 3, 2005 3:00 PM
19 114 0 Monday, September 29, 2003 3:10 PM
no 0 Monday, September 29, 2003 3:10 PM
no 7 Monday, September 29, 2003 3:11 PM
no 0 Thursday, September 25, 2003 4:18 PM
15 122 0 Monday, September 29, 2003 3:10 PM
yes 5 Thursday, October 2, 2003 1:34 PM
yes 5 Tuesday, March 16, 2004 2:56 PM
yes 1 Thursday, October 2, 2003 1:46 PM
68 70 37 0 Thursday, September 25, 2003 4:50 PM
no 0 Thursday, September 25, 2003 10:40 AM
yes 2 Thursday, September 25, 2003 9:45 AM
no 1 Wednesday, October 1, 2003 5:03 PM
no 5 Thursday, October 2, 2003 2:01 PM
no 1 Friday, September 26, 2003 4:31 PM
no 2 Friday, September 26, 2003 4:31 PM
29 17 167 1 Tuesday, September 13, 2005 2:22 PM
26 26 158 2 Friday, September 26, 2003 4:12 PM
23 15 147 4 Friday, September 26, 2003 3:50 PM
no 4 Friday, September 26, 2003 4:30 PM
29 26 100 0 Friday, September 26, 2003 4:31 PM
no 0 Friday, September 26, 2003 4:45 PM
22 21 145 0 Friday, September 26, 2003 4:43 PM
yes 0 Wednesday, October 1, 2003 5:19 PM
21 17 192 8 Tuesday, December 7, 2004 8:26 AM
no 0 Tuesday, December 9, 2003 4:16 PM
18 22 146 0 Thursday, October 2, 2003 3:59 PM
23 13 139 10 Thursday, October 2, 2003 3:49 PM
no 0 Thursday, October 2, 2003 1:28 PM
17 18 130 3 Thursday, October 2, 2003 3:57 PM
17 16 128 7 Thursday, October 2, 2003 3:19 PM
no 0 Thursday, October 2, 2003 3:11 PM
no 0 Thursday, October 2, 2003 3:58 PM
no 0 Monday, September 29, 2003 4:47 PM
no 0 Thursday, October 2, 2003 3:36 PM
no 2 Friday, September 26, 2003 4:37 PM
54 36
about 1920
104 0 Monday, October 21, 2019 12:23 PM
no 3 Thursday, September 25, 2003 4:58 PM
no 0 Monday, September 29, 2003 3:04 PM
27 23 156 12 Friday, September 26, 2003 4:16 PM
20 18 138 4 Friday, September 26, 2003 4:08 PM
yes 0 Friday, September 26, 2003 4:28 PM
no 0 Tuesday, February 9, 2016 5:36 PM
no 1 Thursday, October 2, 2003 4:12 PM
no 0 Thursday, September 25, 2003 4:52 PM
no 2 Thursday, September 25, 2003 10:58 AM
no 3 Friday, September 26, 2003 4:28 PM
18 15 116 9 Thursday, September 25, 2003 4:58 PM
no 2 Thursday, September 25, 2003 4:57 PM
yes 4 Monday, September 29, 2003 5:15 PM
yes 0 Thursday, September 25, 2003 10:29 AM
no 4 Thursday, October 2, 2003 3:55 PM
yes 0 Thursday, September 25, 2003 10:39 AM
no 4 Thursday, October 2, 2003 3:25 PM
yes 7 Thursday, October 2, 2003 3:30 PM
yes 0 Thursday, October 2, 2003 3:30 PM
no 1 Thursday, September 25, 2003 4:28 PM
17 111 8 Thursday, September 25, 2003 4:35 PM
yes 5 Friday, September 26, 2003 4:08 PM
no 2 Friday, September 26, 2003 4:14 PM
no 1 Friday, September 26, 2003 4:13 PM
15 141 9 Friday, September 26, 2003 4:30 PM
no 3 Monday, September 29, 2003 5:02 PM
no 0 Monday, September 29, 2003 5:02 PM
no 4 Monday, September 29, 2003 5:02 PM
no 0 Friday, September 26, 2003 4:02 PM
no 0 Friday, September 26, 2003 4:05 PM
no 2 Friday, September 26, 2003 4:04 PM
no 1 Thursday, September 25, 2003 4:08 PM
no 1 Thursday, September 25, 2003 4:07 PM
no 0 Thursday, September 25, 2003 4:07 PM
no 2 Thursday, September 25, 2003 4:07 PM
19 20 164 7 Monday, April 11, 2005 1:03 PM
18 138 9 Friday, September 26, 2003 4:00 PM
37 22 143 5 Friday, April 1, 2005 5:35 PM
26 26 80 3 Saturday, April 17, 2010 4:47 PM
no 2 Friday, July 26, 2019 7:33 AM
no 0 Friday, July 26, 2019 7:33 AM
no 3 Friday, September 26, 2003 4:29 PM
yes 0 Friday, September 26, 2003 4:29 PM
29 19 113 1 Friday, September 26, 2003 4:29 PM
25 13 200 16 Thursday, September 25, 2003 4:08 PM
20 16 158 8 Thursday, September 25, 2003 1:55 PM
no 5 Wednesday, October 1, 2003 4:45 PM
no 1 Thursday, September 25, 2003 4:42 PM
no 5 Saturday, June 10, 2006 11:28 AM
no 2 Thursday, October 2, 2003 1:50 PM
yes 5 Thursday, September 25, 2003 1:55 PM
19 115 4 Thursday, September 25, 2003 1:57 PM
no 0 Thursday, September 25, 2003 2:01 PM
no 0 Wednesday, October 1, 2003 4:46 PM
24 20 108 1 Friday, September 26, 2003 3:50 PM
29 36 93 0 Thursday, October 2, 2003 3:58 PM
no 0 Friday, September 26, 2003 3:50 PM
no 0 Friday, September 26, 2003 3:50 PM
29 23 115 2 Thursday, September 25, 2003 4:05 PM
no 2 Thursday, October 2, 2003 3:33 PM
no 0 Thursday, September 25, 2003 3:59 PM
22 144 0 Thursday, October 2, 2003 1:31 PM
31 17 107 3 Thursday, September 25, 2003 4:04 PM
no 1 Thursday, September 25, 2003 10:53 AM
32 17 102 3 Thursday, September 25, 2003 4:06 PM
no 1 Thursday, September 25, 2003 4:06 PM
no 1 Monday, September 29, 2003 4:48 PM
no 3 Thursday, September 25, 2003 4:07 PM
