Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | W | |||||||||||
22 | 79 | 2 | Y100 M | Y | ||||||||||
20 | 18 |
about 1880
|
145 | 0 | YES | Y | ||||||||
no | 0 | U M | N | L | ||||||||||
yes | 0 | YES | Y | |||||||||||
35 | 22 |
about December 7, 1907
|
117 | 1 | YES M | Y | ||||||||
19 | 149 | 1 | YES | Y | ||||||||||
no | 1 | U | N | |||||||||||
no | 2 | U M | N | |||||||||||
no | 4 | U | N | |||||||||||
|
Showing 1 to 10 of 684