Individuals with surname (UNKNOWN), E…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 0 | YES M | Y | ||||||||||||
yes | 3 | YES | Y | ||||||||||||
yes | 5 | YES | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
no | 2 | U | N | ||||||||||||
24 | 18 |
about 1920
|
104 | 0 | YES M | Y | |||||||||
21 | 17 | 185 | 8 | YES M | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
38 | 23 | 130 | 6 | YES M | Y | ||||||||||
no | 0 | U | H | ||||||||||||
62 | 45 |
about 1902
|
122 | 0 | YES M | Y | R | ||||||||
26 | 25 |
before 1843
|
181 | 8 | YES | Y | R | ||||||||
yes | 0 | YES | Y | ||||||||||||
no | 3 | U | H | ||||||||||||
no | 2 | U | N | ||||||||||||
20 | 18 |
about 1906
|
118 | 2 | YES | Y | |||||||||
28 | 18 |
before 1908
|
116 | 2 | YES | Y | R | ||||||||
37 | 28 | 114 | 2 | YES | Y | ||||||||||
32 | 286 | 14 | YES | Y | |||||||||||
yes | 0 | YES | Y | ||||||||||||
26 | 24 |
about 1892
|
132 | 13 | YES | Y | |||||||||
19 | 18 |
about 1919
|
105 | 1 | YES | Y | |||||||||
29 | 25 |
before 1936
|
88 | 0 | Y100 | Y | |||||||||
no | 0 | U M | H | ||||||||||||
37 | 31 | 164 | 5 | YES M | Y | ||||||||||
21 | 18 |
before June 5, 1917
|
107 | 3 | YES | Y | |||||||||
yes | 0 | YES | Y | ||||||||||||
no | 0 | U | N | L | |||||||||||
23 |
after 1900
|
124 | 2 | YES M | Y | ||||||||||
no | 0 | U | N | L | |||||||||||
no | 6 | U | N | ||||||||||||
yes | 2 | YES | Y | ||||||||||||
no | 0 | U | H | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
22 | 18 |
about 1893
|
131 | 3 | YES | Y | |||||||||
29 | 21 |
about 1896
|
128 | 1 | YES | Y | |||||||||
yes | 4 | YES | Y | R | |||||||||||
17 | 170 | 2 | YES | Y | |||||||||||
no | 0 | U | N | L | |||||||||||
|