Individuals with surname (UNKNOWN), E…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 18 |
before 1908
|
117 | 2 | YES | Y | R | |||||||
21 | 17 | 186 | 8 | YES M | Y | |||||||||
yes | 0 | YES M | Y | |||||||||||
yes | 5 | YES | Y | |||||||||||
yes | 1 | YES | Y | |||||||||||
no | 0 | U M | H | |||||||||||
yes | 0 | YES | Y | |||||||||||
yes | 2 | YES | Y | |||||||||||
yes | 0 | YES M | Y | |||||||||||
no | 0 | U | N | L | ||||||||||
|
Showing 1 to 10 of 42