Individuals with surname DANIEL, E…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 17 | 167 | 1 | YES M | Y | |||||||||
18 | 17 | 107 | 1 | YES | Y | |||||||||
no | 5 | U | N | |||||||||||
18 | 15 | 116 | 9 | YES | Y | |||||||||
no | 3 | U | N | |||||||||||
26 | 26 | 158 | 2 | YES M | Y | |||||||||
no | 3 | U | H | |||||||||||
yes | 10 | YES | Y | |||||||||||
26 | 193 | 4 | YES | Y | ||||||||||
30 | 32 | 157 | 4 | YES M | Y | |||||||||
|
Showing 1 to 10 of 42