Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | ||||||||||||
no | 0 | U | N | L | ||||||||||
24 | 20 | 150 | 3 | YES | Y | |||||||||
no | 0 | U M | W | |||||||||||
33 | 25 | 141 | 5 | YES | Y | |||||||||
no | 4 | U | N | |||||||||||
25 | 113 | 0 | YES | Y | ||||||||||
yes | 5 | YES | Y | |||||||||||
yes | 2 | YES | Y | |||||||||||
no | 2 | U | N | |||||||||||
|
Showing 1 to 10 of 271