Individuals with surname (UNKNOWN), F…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | N | L | ||||||||||
no | 2 | U | N | |||||||||||
yes | 1 | YES | Y | |||||||||||
21 | 17 |
about 1897
|
128 | 5 | YES | Y | ||||||||
no | 0 | U | H | |||||||||||
46 | 32 |
before January 1862
|
163 | 6 | YES | Y | R | |||||||
no | 0 | U | H | |||||||||||
yes | 8 | YES | Y | |||||||||||
no | 0 | U | N | L | ||||||||||
22 | 18 |
about 1897
|
128 | 0 | YES | Y | ||||||||
|
Showing 1 to 10 of 12