Individuals with surname DANIEL, F…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 19 | 89 | 4 | Y100 | Y | |||||||||
no | 1 | U | N | |||||||||||
25 |
before 1957
|
68 | 3 | Y100 | Y | |||||||||
23 | 19 | 213 | 10 | YES | Y | |||||||||
31 | 160 | 2 | YES | Y | ||||||||||
21 | 22 | 152 | 7 | YES | Y | |||||||||
yes | 3 | YES | Y | |||||||||||
no | 0 | U | H | |||||||||||
yes | 2 | YES | Y | |||||||||||
yes | 3 | YES | Y | |||||||||||
|
Showing 1 to 10 of 18