Families — All, G…

Given names Surname Age Given names Surname Age Marriage Place Last change
25 159 4 Thursday, October 2, 2003 3:37 PM
35 149 3 Friday, December 31, 2004 11:30 AM
43 26 140 7 Friday, December 31, 2004 11:30 AM
21
about 1839
185 2 Thursday, October 2, 2003 3:36 PM
26 24
before 1844
180 7 Wednesday, November 21, 2007 5:03 PM
no 2 Thursday, September 25, 2003 4:48 PM
no 0 Thursday, October 2, 2003 3:08 PM
no 2 Wednesday, October 1, 2003 5:04 PM
24 22 144 6 Friday, February 11, 2005 3:35 PM
38 23 130 6 Friday, February 11, 2005 3:35 PM
21 19 109 2 Saturday, February 24, 2007 1:43 PM
no 3 Saturday, August 15, 2009 2:36 PM
22 19 120 5 Wednesday, July 21, 2004 4:38 PM
yes 2 Thursday, October 2, 2003 1:19 PM
no 1 Thursday, October 2, 2003 3:25 PM
no 2 Thursday, September 25, 2003 10:14 AM
no 3 Monday, September 29, 2003 4:46 PM
no 0 Thursday, October 2, 2003 1:49 PM
24 14 154 0 Thursday, March 20, 2008 4:42 PM
25 16 167 3 Thursday, March 20, 2008 5:06 PM
36 156 0 Thursday, April 24, 2008 5:23 PM
40 152 0 Thursday, April 24, 2008 5:40 PM
no 1 Wednesday, October 1, 2003 4:49 PM
no 0 Wednesday, October 1, 2003 4:49 PM
yes 0 Monday, September 29, 2003 5:13 PM
no 2 Thursday, October 2, 2003 3:26 PM
no 0 Thursday, September 25, 2003 10:31 AM
no 0 Thursday, September 25, 2003 11:58 AM
no 2 Thursday, September 25, 2003 4:51 PM
no 2 Thursday, October 2, 2003 3:18 PM
no 2 Thursday, October 2, 2003 3:11 PM
no 1 Wednesday, October 1, 2003 4:52 PM
no 3 Thursday, October 2, 2003 3:21 PM
no 2 Thursday, October 2, 2003 2:00 PM
17 174 0 Monday, December 6, 2004 1:43 PM
yes 2 Thursday, October 2, 2003 3:35 PM
23 22 97 0 Friday, September 26, 2003 3:53 PM
282 5 Thursday, January 6, 2005 1:33 PM
yes 1 Thursday, January 6, 2005 1:33 PM
250 0 Monday, September 29, 2003 4:45 PM
yes 6 Thursday, September 25, 2003 10:37 AM
yes 1 Thursday, September 25, 2003 11:10 AM
yes 0 Thursday, September 25, 2003 4:44 PM
no 0 Wednesday, October 1, 2003 11:47 AM
no 0 Thursday, October 2, 2003 3:01 PM
19 18 159 2 Sunday, July 27, 2003 4:37 PM
yes 3 Monday, July 28, 2003 4:51 PM
no 0 Tuesday, July 29, 2003 2:15 PM
no 1 Tuesday, July 29, 2003 2:34 PM
no 1 Tuesday, July 29, 2003 2:36 PM
no 2 Tuesday, July 29, 2003 2:34 PM
19 15 133 10 Wednesday, July 30, 2003 3:48 PM
no 4 Wednesday, April 15, 2009 3:55 PM
23 196 4 Friday, October 24, 2003 3:19 PM
no 0 Tuesday, December 9, 2003 4:21 PM
no 1 Wednesday, June 3, 2009 2:37 PM
no 0 Friday, January 9, 2004 3:40 PM
30 33 98 0 Monday, February 26, 2024 8:27 PM
yes 3 Sunday, January 11, 2004 2:03 PM
no 2 Thursday, March 25, 2004 2:30 PM
no 3 Saturday, April 3, 2004 4:43 PM
no 2 Wednesday, April 7, 2004 4:16 PM
no 2 Wednesday, April 7, 2004 4:22 PM
yes 1 Wednesday, April 21, 2004 4:58 PM
no 4 Saturday, May 1, 2004 4:25 PM
26 23 161 6 Monday, May 3, 2004 1:38 PM
yes 1 Wednesday, August 25, 2004 5:11 PM
no 0 Thursday, September 9, 2004 4:26 PM
no 0 Saturday, April 2, 2022 12:16 PM
no 3 Wednesday, September 8, 2004 5:02 PM
25 23 279 7 Sunday, December 5, 2004 9:26 AM
no 0 Friday, September 26, 2003 4:07 PM
24 26 170 11 Friday, October 29, 2004 5:54 PM
no 1 Thursday, September 25, 2003 3:43 PM
no 0 Saturday, November 6, 2004 3:18 PM
18 146 0 Wednesday, January 5, 2005 3:16 PM
17 124 0 Wednesday, January 5, 2005 3:33 PM
yes 2 Thursday, January 6, 2005 12:57 PM
no 4 Tuesday, February 15, 2005 1:54 PM
yes 1 Thursday, November 19, 2015 3:08 PM
no 1 Monday, May 9, 2005 4:13 PM
no 3 Thursday, May 26, 2005 4:13 PM
27 20
about 1920
104 6 Wednesday, October 10, 2012 12:11 PM
yes 0 Friday, July 8, 2005 7:28 PM
no 0 Friday, July 15, 2005 6:22 PM
23 17 146 0 Friday, September 26, 2003 4:34 PM
no 0 Sunday, September 25, 2005 2:13 PM
19 18 117 0 Friday, February 16, 2007 4:50 PM
no 0 Wednesday, October 12, 2005 4:30 PM
no 1 Saturday, December 31, 2005 11:06 AM
yes 8 Monday, January 16, 2006 5:03 AM
23 19
before 1873
151 3 Tuesday, March 7, 2006 10:43 AM
yes 0 Tuesday, March 21, 2006 3:07 PM
no 1 Thursday, April 13, 2006 1:06 PM
no 2 Tuesday, April 11, 2006 4:46 PM
no 0 Wednesday, April 12, 2006 4:07 PM
no 1 Thursday, April 13, 2006 12:59 PM
no 0 Thursday, October 2, 2003 3:50 PM
yes 7 Thursday, April 27, 2006 3:51 PM
yes 6 Tuesday, June 6, 2006 4:08 PM
29 84 1 Thursday, July 6, 2006 5:00 PM
27 21
before 1920
104 3 Monday, September 17, 2007 5:35 AM
no 0 Monday, October 23, 2006 11:24 AM
no 1 Sunday, November 19, 2006 4:08 PM
no 2 Sunday, November 19, 2006 4:50 PM
no 0 Monday, November 27, 2006 2:11 PM
no 0 Wednesday, March 13, 2013 3:14 PM
yes 1 Monday, March 5, 2007 4:27 PM
22 23
before 1861
163 4 Sunday, July 1, 2007 8:48 AM
yes 0 Sunday, November 11, 2007 12:19 PM
yes 1 Thursday, November 22, 2007 2:23 AM
22 18
about 1894
130 2 Saturday, February 2, 2008 3:00 PM
22 24
about 1928
96 0 Sunday, March 30, 2008 6:22 PM
28 20
before 1868
156 2 Monday, April 14, 2008 1:40 PM
no 2 Thursday, June 25, 2009 7:11 PM
no 1 Thursday, January 15, 2009 3:37 PM
20
before 1912
112 1 Saturday, January 31, 2009 4:46 PM
no 0 Saturday, January 31, 2009 5:00 PM
18 16 102 4 Thursday, May 7, 2009 5:22 PM
24 144 0 Wednesday, October 1, 2003 5:00 PM
yes 3 Wednesday, August 12, 2009 12:48 PM
no 2 Wednesday, November 11, 2009 4:10 PM
33 20
about 1901
123 3 Tuesday, February 23, 2010 5:38 PM
no 3 Tuesday, February 2, 2010 4:20 PM
no 2 Tuesday, February 2, 2010 4:34 PM
no 1 Wednesday, March 24, 2010 5:46 PM
no 1 Monday, March 8, 2010 5:07 PM
23 18 103 2 Thursday, February 12, 2009 4:40 PM
no 3 Friday, April 2, 2010 7:08 AM
24 17 119 0 Saturday, June 17, 2023 11:19 AM
26 21
about 1910
114 1 Thursday, June 17, 2010 6:23 PM
no 0 Wednesday, August 25, 2010 5:25 PM
no 0 Tuesday, July 6, 2010 2:55 PM
yes 0 Friday, July 30, 2010 5:05 PM
no 1 Wednesday, October 10, 2012 5:43 AM
yes 2 Saturday, June 18, 2011 5:17 PM
18 18
before 1910
114 0 Monday, May 30, 2011 6:04 PM
yes 0 Thursday, October 6, 2011 6:30 PM
yes 1 Thursday, March 6, 2014 1:50 PM
no 2 Monday, November 21, 2011 5:52 PM
yes 6 Thursday, October 2, 2003 4:00 PM
22 17 154 10 Monday, May 30, 2011 5:47 PM
27 25 129 0 Sunday, May 7, 2017 8:15 PM
yes 1 Saturday, December 5, 2015 12:00 PM
33 28 79 0 Sunday, December 6, 2015 11:02 AM
no 0 Sunday, February 4, 2018 5:08 PM
17 16 74 4 Friday, April 12, 2019 3:24 PM
22 16
about 1905
119 2 Tuesday, May 22, 2018 2:10 PM
no 0 Thursday, February 12, 2009 4:50 PM
53 37 112 0 Thursday, September 25, 2003 4:01 PM
yes 0 Monday, September 29, 2003 5:42 PM
no 0 Thursday, October 2, 2003 4:07 PM
no 0 Thursday, September 25, 2003 3:59 PM
no 4 Sunday, January 8, 2006 1:31 PM
yes 2 Friday, January 9, 2004 3:02 PM
no 1 Monday, September 29, 2003 3:29 PM
26 28 107 0 Monday, November 22, 2004 2:15 PM
no 3 Thursday, September 25, 2003 12:07 PM
no 1 Wednesday, October 1, 2003 5:14 PM
no 1 Thursday, September 25, 2003 12:07 PM
yes 2 Thursday, October 2, 2003 1:32 PM
22 22 150 0 Friday, September 26, 2003 4:52 PM
34 20 142 10 Friday, September 26, 2003 4:22 PM
26 23 97 2 Monday, September 29, 2003 4:49 PM
no 5 Saturday, May 6, 2006 1:24 PM
no 1 Tuesday, April 11, 2006 4:45 PM
no 1 Wednesday, April 12, 2006 3:27 PM
no 0 Wednesday, April 12, 2006 4:30 PM
yes 1 Saturday, April 29, 2006 4:38 PM
34 17 115 6 Saturday, April 29, 2006 4:38 PM
no 1 Thursday, October 2, 2003 3:54 PM
no 1 Thursday, October 2, 2003 1:36 PM
28 25 176 4 Friday, September 26, 2003 5:11 PM
19 17 164 0 Wednesday, April 6, 2005 6:24 PM
no 0 Thursday, October 2, 2003 1:38 PM
20 21 142 0 Friday, September 26, 2003 5:04 PM
no 1 Friday, September 26, 2003 4:35 PM
yes 1 Friday, September 26, 2003 3:53 PM
no 4 Thursday, September 25, 2003 4:32 PM
no 2 Monday, September 29, 2003 4:55 PM
no 2 Wednesday, October 1, 2003 5:09 PM
no 2 Saturday, June 10, 2006 11:39 AM
no 1 Friday, September 26, 2003 3:49 PM
no 2 Monday, September 29, 2003 4:45 PM
no 1 Thursday, September 25, 2003 1:35 PM
no 2 Thursday, September 25, 2003 1:43 PM
no 2 Monday, September 29, 2003 4:44 PM
22 18
about 1870
154 0 Friday, August 4, 2006 4:47 PM
no 0 Wednesday, October 1, 2003 5:21 PM
21 17 118 6 Tuesday, November 6, 2007 3:31 PM
yes 0 Thursday, October 2, 2003 1:22 PM
no 7 Monday, September 29, 2003 5:14 PM
yes 5 Thursday, September 25, 2003 9:44 AM
29 34 78 1 Friday, September 26, 2003 3:47 PM
no 1 Thursday, October 2, 2003 3:07 PM
no 2 Thursday, October 2, 2003 3:10 PM
no 3 Wednesday, October 1, 2003 5:15 PM
no 0 Monday, September 29, 2003 5:39 PM
yes 1 Thursday, September 25, 2003 3:46 PM
yes 1 Thursday, October 2, 2003 1:32 PM
30 17 118 3 Thursday, October 2, 2003 3:12 PM
no 1 Thursday, October 2, 2003 4:11 PM
no 0 Thursday, September 25, 2003 4:37 PM
47 29 99 3 Monday, September 29, 2003 4:51 PM
23 20
before 1868
156 2 Friday, December 31, 2004 12:36 PM
no 0 Thursday, September 25, 2003 9:49 AM
no 0 Thursday, October 2, 2003 1:24 PM
no 0 Monday, September 29, 2003 5:14 PM
no 0 Thursday, October 2, 2003 4:06 PM
no 0 Monday, September 29, 2003 5:12 PM
no 0 Wednesday, October 1, 2003 5:17 PM
no 0 Thursday, September 25, 2003 1:37 PM
no 1 Monday, September 29, 2003 3:14 PM
no 0 Monday, September 29, 2003 3:09 PM
no 0 Friday, September 26, 2003 4:35 PM
no 2 Friday, September 26, 2003 4:34 PM
no 2 Friday, September 26, 2003 4:38 PM
28 16 128 1 Friday, September 26, 2003 4:33 PM
yes 0 Wednesday, October 1, 2003 5:19 PM
23 139 0 Thursday, October 2, 2003 4:00 PM
no 1 Monday, September 29, 2003 5:21 PM
no 0 Thursday, October 2, 2003 3:38 PM
no 2 Thursday, October 2, 2003 4:12 PM
14 120 6 Thursday, October 16, 2003 5:25 PM
no 2 Monday, September 29, 2003 3:14 PM
no 2 Friday, September 26, 2003 4:34 PM
20 14 142 12 Friday, September 26, 2003 4:15 PM
no 7 Thursday, September 25, 2003 4:55 PM
no 3 Thursday, September 25, 2003 4:57 PM
no 2 Thursday, September 25, 2003 4:58 PM
no 1 Thursday, September 25, 2003 4:58 PM
no 0 Thursday, September 25, 2003 4:58 PM
no 2 Thursday, September 25, 2003 9:41 AM
yes 7 Thursday, October 2, 2003 3:30 PM
no 0 Thursday, October 2, 2003 3:39 PM
no 1 Thursday, September 25, 2003 10:57 AM
no 0 Friday, September 26, 2003 3:49 PM
20 21
before 1920
104 7 Sunday, October 8, 2006 6:00 PM
no 1 Friday, September 26, 2003 4:33 PM
yes 7 Friday, September 26, 2003 4:47 PM
no 0 Thursday, September 25, 2003 10:55 AM
no 1 Thursday, October 2, 2003 3:22 PM
15 141 9 Friday, September 26, 2003 4:30 PM
no 2 Monday, September 29, 2003 4:47 PM
no 0 Monday, September 29, 2003 5:02 PM
no 0 Wednesday, October 1, 2003 5:05 PM
no 0 Thursday, October 2, 2003 3:30 PM
20 21 124 3 Sunday, September 12, 2004 4:17 PM
yes 3 Sunday, September 12, 2004 4:17 PM
yes 6 Sunday, September 12, 2004 4:15 PM
no 0 Sunday, September 12, 2004 4:15 PM
no 0 Friday, September 26, 2003 3:55 PM
no 0 Wednesday, October 1, 2003 4:45 PM
no 2 Thursday, September 25, 2003 9:49 AM
no 3 Thursday, September 25, 2003 4:45 PM
no 0 Monday, September 29, 2003 4:46 PM
no 1 Saturday, June 10, 2006 11:28 AM
no 2 Friday, September 26, 2003 3:55 PM
no 3 Thursday, September 25, 2003 10:57 AM
no 2 Thursday, September 25, 2003 4:46 PM
no 0 Monday, September 29, 2003 5:06 PM
no 1 Thursday, September 25, 2003 4:46 PM
no 2 Thursday, October 2, 2003 1:27 PM
yes 1 Thursday, October 2, 2003 1:41 PM
no 0 Wednesday, October 1, 2003 11:45 AM
no 2 Thursday, September 25, 2003 4:11 PM
no 1 Thursday, September 25, 2003 4:25 PM
no 3 Thursday, September 25, 2003 4:27 PM
no 2 Thursday, September 25, 2003 4:25 PM
no 0 Friday, September 26, 2003 3:48 PM
no 3 Monday, September 29, 2003 5:28 PM
no 2 Wednesday, October 1, 2003 4:39 PM
no 3 Thursday, October 2, 2003 4:10 PM
yes 10 Friday, September 26, 2003 3:54 PM
yes 3 Wednesday, October 1, 2003 5:07 PM
no 1 Wednesday, October 1, 2003 5:20 PM
no 0 Thursday, October 2, 2003 1:37 PM
no 8 Thursday, October 2, 2003 1:41 PM
no 3 Thursday, September 25, 2003 4:28 PM
no 4 Thursday, September 25, 2003 3:54 PM
no 0 Thursday, September 25, 2003 1:43 PM
23 23 111 1 Friday, October 24, 2003 2:35 PM
no 2 Thursday, September 25, 2003 1:54 PM
no 0 Thursday, September 25, 2003 4:35 PM
no 0 Friday, September 26, 2003 4:17 PM
no 0 Thursday, September 25, 2003 3:57 PM
no 1 Thursday, October 2, 2003 2:02 PM
no 0 Thursday, September 25, 2003 4:21 PM
yes 0 Friday, September 26, 2003 4:01 PM
no 1 Thursday, October 2, 2003 3:51 PM
no 0 Wednesday, October 1, 2003 5:18 PM
no 3 Monday, September 29, 2003 5:28 PM
no 3 Thursday, September 25, 2003 3:50 PM
yes 1 Thursday, October 2, 2003 3:20 PM
no 1 Wednesday, October 1, 2003 5:07 PM
no 2 Monday, September 29, 2003 5:03 PM
no 2 Thursday, October 2, 2003 1:53 PM
23 14 148 6 Thursday, September 25, 2003 1:45 PM
22 16 139 0 Thursday, September 25, 2003 1:46 PM
no 3 Thursday, September 25, 2003 4:22 PM
29 21
about 1896
128 1 Thursday, September 25, 2003 10:40 AM
no 0 Friday, September 26, 2003 5:14 PM
no 0 Friday, September 26, 2003 4:36 PM
no 0 Monday, September 29, 2003 5:17 PM
no 0 Wednesday, October 1, 2003 11:47 AM
no 0 Thursday, September 25, 2003 4:52 PM
no 0 Monday, September 29, 2003 5:31 PM
yes 1 Thursday, October 2, 2003 3:52 PM
no 3 Friday, September 26, 2003 4:35 PM
no 0 Thursday, September 25, 2003 10:41 AM
no 2 Wednesday, October 1, 2003 5:19 PM
no 4 Thursday, October 2, 2003 3:19 PM
yes 1 Thursday, October 2, 2003 3:12 PM
23 17 81 6 Thursday, October 2, 2003 3:39 PM
yes 3 Thursday, October 2, 2003 3:50 PM
no 0 Monday, September 29, 2003 3:14 PM
19 17 79 4 Friday, September 26, 2003 4:26 PM
no 2 Friday, September 26, 2003 4:26 PM
no 0 Friday, September 26, 2003 4:23 PM
no 0 Wednesday, October 1, 2003 4:49 PM
no 0 Monday, September 29, 2003 4:41 PM
yes 4 Wednesday, October 1, 2003 4:40 PM
28 156 1 Wednesday, October 1, 2003 4:41 PM
yes 0 Monday, September 29, 2003 4:46 PM
yes 0 Monday, September 29, 2003 3:22 PM
18 218 2 Monday, September 29, 2003 5:16 PM
19 19 152 5 Thursday, October 2, 2003 1:47 PM
27 26 149 3 Thursday, October 2, 2003 3:52 PM
yes 0 Friday, September 26, 2003 3:49 PM
27 140 1 Monday, September 29, 2003 5:01 PM
no 0 Thursday, September 25, 2003 10:51 AM
no 0 Thursday, October 2, 2003 3:20 PM
no 0 Thursday, October 2, 2003 3:33 PM
no 8 Thursday, October 2, 2003 3:40 PM