Individuals with surname DANIEL, G…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 2 | YES | Y | |||||||||||
no | 1 | U | N | |||||||||||
28 | 16 | 128 | 1 | YES | Y | |||||||||
24 | 17 | 119 | 0 | YES D | Y | |||||||||
no | 2 | U | N | |||||||||||
19 | 17 | 165 | 0 | YES | Y | |||||||||
17 | 16 | 74 | 4 | Y100 | Y | |||||||||
19 | 17 | 80 | 4 | Y100 | Y | |||||||||
20 | 21 |
before 1920
|
105 | 7 | YES | Y | ||||||||
no | 2 | U | N | |||||||||||
|
Showing 1 to 10 of 16