Individuals with surname DANIEL, H…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 4 | U | N | |||||||||||
19 | 165 | 1 | YES M | Y | ||||||||||
27 | 23 | 157 | 12 | YES M | Y | |||||||||
no | 2 | U | N | |||||||||||
24 | 19 | 93 | 7 | Y100 | Y | |||||||||
yes | 4 | YES M | Y | |||||||||||
no | 1 | U M | H | |||||||||||
no | 2 | U M | N | |||||||||||
no | 0 | U M | N | L | ||||||||||
no | 0 | U M | W | |||||||||||
|
Showing 1 to 10 of 16