Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | R | ||||||||||
no | 0 | U M | N | L | ||||||||||
yes | 0 | YES | Y | |||||||||||
18 | 130 | 1 | YES M | Y | ||||||||||
no | 12 | U | H | |||||||||||
27 | 24 |
about 1861
|
164 | 5 | YES | Y | ||||||||
yes | 0 | YES | Y | |||||||||||
no | 0 | U | N | L | ||||||||||
no | 2 | U | N | |||||||||||
no | 0 | U | N | L | ||||||||||
|
Showing 1 to 10 of 121