Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | N | |||||||||||
no | 0 | U | N | L | ||||||||||
24 | 31 | 148 | 6 | YES M | Y | |||||||||
51 |
before March 15, 1928
|
97 | 0 | Y100 D M | Y | |||||||||
25 | 30 | 99 | 0 | Y100 M | Y | |||||||||
56 |
after 1957
|
68 | 0 | Y100 M | Y | R | ||||||||
no | 1 | U | N | |||||||||||
no | 0 | U | N | L | ||||||||||
no | 0 | U | N | L | ||||||||||
34 | 20 | 110 | 2 | YES | Y | |||||||||
|
Showing 1 to 10 of 1,357