Individuals with surname BOZEMAN, J…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 240 | 1 | YES M | Y | |||||||||||
40 | 24 | 227 | 6 | YES M | Y | ||||||||||
27 | 16 |
about 1830
|
194 | 8 | YES | Y | |||||||||
41 | 149 | 0 | YES | Y | |||||||||||
22 |
before 1859
|
165 | 0 | YES | Y | ||||||||||
19 | 18 | 168 | 3 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 10 | YES | Y | ||||||||||||
16 | 15 | 149 | 7 | YES M | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 3 | YES | Y | ||||||||||||
21 | 20 |
about 1886
|
138 | 8 | YES | Y | |||||||||
no | 2 | U | N | ||||||||||||
25 | 237 | 9 | YES M | Y | |||||||||||
46 | 216 | 5 | YES M | Y | |||||||||||
28 | 221 | 2 | YES M | Y | |||||||||||
45 | 32 | 204 | 4 | YES M | Y | ||||||||||
19 | 14 | 142 | 6 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
124 | 5 | YES | Y | ||||||||||||
21 | 20 | 177 | 7 | YES M | Y | ||||||||||
41 | 31 | 158 | 5 | YES M | Y | ||||||||||
no | 2 | U | H | ||||||||||||
38 | 29 | 90 | 1 | Y100 | Y | ||||||||||
32 | 25 | 100 | 1 | YES | Y | ||||||||||
yes | 2 | YES | Y | ||||||||||||
28 | 121 | 1 | YES | Y | |||||||||||
22 | 152 | 1 | YES M | Y | |||||||||||
32 |
before 1882
|
142 | 5 | YES M | Y | ||||||||||
19 | 154 | 0 | YES | Y | |||||||||||
|