Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | N | |||||||||||
no | 2 | U | W | |||||||||||
no | 2 | U | N | |||||||||||
no | 0 | U | N | L | ||||||||||
no | 2 | U | N | |||||||||||
no | 3 | U | N | |||||||||||
no | 2 | U | N | |||||||||||
yes | 4 | YES | Y | |||||||||||
25 | 113 | 0 | YES | Y | ||||||||||
24 | 21 | 87 | 5 | Y100 | Y | |||||||||
|
Showing 1 to 10 of 227