Individuals with surname DANIEL
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | Y | |||||||||||
no | 1 | U | N | |||||||||||
no | 1 | U M | N | |||||||||||
no | 1 | U | N | |||||||||||
51 |
before March 15, 1928
|
96 | 0 | Y100 D M | Y | |||||||||
18 | 16 |
about 1929
|
96 | 6 | Y100 | Y | ||||||||
no | 0 | U | N | L | ||||||||||
no | 0 | U M | W | |||||||||||
yes | 2 | YES | Y | |||||||||||
27 | 23 | 115 | 2 | YES | Y | |||||||||
|
Showing 1 to 10 of 707