Individuals with surname (UNKNOWN), L…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | H | ||||||||||||
no | 0 | U | N | L | |||||||||||
no | 1 | U | N | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 0 | U | N | L | |||||||||||
23 | 25 |
about 1920
|
105 | 1 | YES | Y | R | ||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | N | ||||||||||||
no | 1 | U | N | ||||||||||||
29 | 31 |
about 1877
|
148 | 7 | YES | Y | R | ||||||||
22 | 18 |
about 1870
|
155 | 0 | YES | Y | |||||||||
no | 2 | U | N | ||||||||||||
52 | 34 |
before 1916
|
109 | 2 | YES M | Y | R | ||||||||
16 | 18 |
about 1913
|
112 | 5 | YES | Y | |||||||||
22 | 19 |
about 1879
|
146 | 9 | YES | Y | |||||||||
21 | 18 |
about 1926
|
99 | 1 | Y100 | Y | |||||||||
31 | 22 |
before 1920
|
105 | 0 | YES | Y | |||||||||
18 | 18 |
before 1910
|
115 | 0 | YES | Y | |||||||||
yes | 0 | YES | Y | ||||||||||||
no | 0 | U | N | L | |||||||||||
no | 0 | U | N | L | |||||||||||
no | 0 | U | N | L | |||||||||||
no | 0 | U | N | L | |||||||||||
no | 1 | U | N | ||||||||||||
no | 1 | U M | N | ||||||||||||
no | 0 | U M | N | L | |||||||||||
no | 3 | U | H | ||||||||||||
30 |
about 1874
|
151 | 3 | YES | Y | ||||||||||
no | 1 | U | H | ||||||||||||
no | 0 | U | N | L | |||||||||||
no | 0 | U M | H | ||||||||||||
|