Individuals with surname DANIEL, L…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 |
before March 15, 1928
|
97 | 0 | Y100 D M | Y | |||||||||
27 | 23 | 115 | 2 | YES | Y | |||||||||
no | 0 | U M | N | L | ||||||||||
23 | 20 | 117 | 10 | YES | Y | |||||||||
21 | 164 | 2 | YES M | Y | ||||||||||
14 | 137 | 10 | YES | Y | ||||||||||
32 | 32 | 153 | 3 | YES M | Y | |||||||||
no | 1 | U | W | |||||||||||
no | 3 | U | H | |||||||||||
22 | 17 | 83 | 1 | Y100 | Y | |||||||||
|
Showing 1 to 10 of 43