Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | W | |||||||||||
no | 1 | U M | W | |||||||||||
yes | 0 | YES | Y | |||||||||||
30 |
about 1874
|
151 | 3 | YES | Y | |||||||||
yes | 2 | YES M | R | |||||||||||
yes | 1 | YES | ||||||||||||
yes | 1 | YES M | ||||||||||||
24 | 31 | 148 | 6 | YES M | Y | |||||||||
no | 0 | U | N | L | ||||||||||
no | 0 | U M | N | L | ||||||||||
|
Showing 1 to 10 of 1,168