Individuals with surname DANIEL, M…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | N | L | ||||||||||
no | 0 | U | N | L | ||||||||||
71 | 61 | 81 | 0 | Y100 M | Y | |||||||||
no | 2 | U | N | |||||||||||
15 | 140 | 5 | YES | Y | ||||||||||
no | 3 | U M | W | |||||||||||
no | 2 | U | N | |||||||||||
41 | 45 |
before 1920
|
105 | 0 | YES M | Y | ||||||||
19 | 19 | 75 | 0 | Y100 | Y | |||||||||
no | 2 | U | N | |||||||||||
|
Showing 1 to 10 of 90