Individuals with surname DANIEL, N…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | N | |||||||||||
26 | 15 |
about 1913
|
112 | 7 | YES | Y | ||||||||
yes | 2 | YES | Y | |||||||||||
23 | 18 | 188 | 7 | YES | Y | |||||||||
no | 1 | U | N | |||||||||||
no | 4 | U M | W | |||||||||||
no | 0 | U M | N | L | ||||||||||
133 | 0 | YES | Y | |||||||||||
23 | 22 | 114 | 4 | YES | Y | |||||||||
18 | 18 | 140 | 1 | YES M | Y | |||||||||
|
Showing 1 to 10 of 19