Individuals with surname DANIEL, O…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 133 | 2 | YES | Y | ||||||||||
25 | 18 | 169 | 7 | YES | Y | |||||||||
20 | 21 | 124 | 3 | YES M | Y | |||||||||
no | 0 | U | N | L | ||||||||||
no | 3 | U | H | |||||||||||
21 | 18 | 103 | 5 | YES | Y | |||||||||
no | 2 | U | H | |||||||||||
25 | 20 |
about 1924
|
101 | 4 | YES | Y | ||||||||
27 | 22 | 100 | 3 | YES | Y | |||||||||
20 | 21 | 142 | 0 | YES | Y | |||||||||
|
Showing 1 to 10 of 11