Individuals with surname DANIEL, P…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | N | |||||||||||
31 | 26 | 114 | 2 | YES | Y | |||||||||
no | 2 | U | N | |||||||||||
yes | 2 | YES | Y | |||||||||||
no | 0 | U | N | L | ||||||||||
yes | 1 | YES | Y | |||||||||||
no | 2 | U M | N | |||||||||||
no | 0 | U M | N | L | ||||||||||
no | 2 | U | N | |||||||||||
22 | 17 | 128 | 11 | YES | Y | |||||||||
|
Showing 1 to 10 of 16