Individuals with surname (UNKNOWN), P…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | N | |||||||||||
19 | 119 | 0 | YES | Y | ||||||||||
no | 0 | U M | N | L | ||||||||||
no | 0 | U | N | L | ||||||||||
no | 1 | U M | N | |||||||||||
no | 0 | U | N | L | ||||||||||
no | 1 | U | N | |||||||||||
no | 1 | U | N | |||||||||||
44 | 36 | 144 | 2 | YES M | Y | |||||||||
39 |
about 1902
|
123 | 4 | YES M | Y | |||||||||
|
Showing 1 to 10 of 11